Position | Workplace | Riders | |
---|---|---|---|
1st | 150 | ||
2nd | 43 | ||
3rd | 42 | ||
4th | 42 | ||
5th | 33 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 37 | ||
3rd | 34 | ||
4th | 28 | ||
5th | 18 | ||
6th | 15 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 45 | ||
2nd | 34 | ||
3rd | 29 | ||
4th | 17 | ||
5th | 13 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 34 | ||
2nd | 26 | ||
3rd | 16 | ||
4th | 14 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 12 | ||
2nd | 10 | ||
3rd | 9 | ||
4th | 7 | ||
5th | 7 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 10 | ||
5th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 5 | ||
5th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 2 |
Position | Workplace | Riders |
---|---|---|
1st | 6 |
Position | Workplace | Riders |
---|---|---|
1st | 1 |