profile image
Workplace profile

Te Whatu Ora - Southern

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 5940 kilometers for transportation by 1st March 2024
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Wednesday 1st May

Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
3 Surgical 70 0 0 0 0
4th floor 10 0 0 0 0
4th floor outpatients 20 0 0 0 0
7A 30 0 0 0 0
8Med 80 0 0 0 0
Allied Health 100 0 0 0 0
Allied Health Scientific & Technical 600 0 0 0 0
Anaesthesia 40 0 0 0 0
AT&R 3 0 0 0 0
Cardiology 30 0 0 0 0
Child Development Service 13 0 0 0 0
Clinical Coding 3 0 0 0 0
CMO Office 3 0 0 0 0
Community Allied Health 16 0 0 0 0
Community Services Dunedin 200 0 0 0 0
Corporate 80 0 0 0 0
District Nursing Otago 80 0 0 0 0
DPS 15 0 0 0 0
Dunedin 16 0 0 0 0
Dunedin Emergency Department 100 0 0 0 0
Early Dishcharge and Rehabilitation Service 15 0 0 0 0
Eye Department 5 0 0 0 0
Facilities & Property 100 0 0 0 0
Gastroenterology 3 0 0 0 0
General Surgery (Dunedin) 25 0 0 0 0
Infection Prevention Control 6 0 0 0 0
Information Technology 20 0 0 0 0
Integrated Operation Centre Dunedin 160 0 0 0 0
Intensive Care Unit 50 0 0 0 0
Invercargill 3 0 0 0 0
IS Department Southland 8 0 0 0 0
Lakes District Hospital 3 0 0 0 0
Management Team 6 0 0 0 0
Medical Ward 50 0 0 0 0
Mental Health 100 0 0 0 0
Mental Health Addictions and Intellectual Disabilities Services 300 0 0 0 0
National Public Health Service 90 0 0 0 0
NDH PMO 20 0 0 0 0
NICU 40 0 0 0 0
Obstetrics & Gynaecology 10 0 0 0 0
Onc/Med Day unit 18 0 0 0 0
Operations Directorate 1724 0 0 0 0
Oral Health 50 0 0 0 0
Outpatients Dunedin Hospital 20 0 0 0 0
PACU 17 0 0 0 0
Paediatrics 80 0 0 0 0
Pharmacy 15 0 0 0 0
Physiotherapy 3 0 0 0 0
Practice Development Unit 13 0 0 0 0
Puawai Rehabilitation Unit 0 0 0 0 0
Public Health 0 0 0 0 0
Public Health South 60 0 0 0 0
Quality and Clincial Governance Solutions Directorate 58 0 0 0 0
Quality and Performance 10 0 0 0 0
Queen Mary 2350 0 0 0 0
Queenstown 80 0 0 0 0
Radiation Oncology 35 0 0 0 0
Radiology 50 0 0 0 0
Respiratory 12 0 0 0 0
RMO Unit 350 0 0 0 0
Southern Blood and Cancer 50 0 0 0 0
Southland Emergency Department 40 0 0 0 0
Southland Hospital Peri-Operative 80 0 0 0 0
Te Punaka Oraka-Public Health Nursing 3 0 0 0 0
Transport 7 0 0 0 0
Wakari 40 0 0 0 0
Ward 9a 35 0 0 0 0
WCPHSS 5 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Oral Health 50 1 1953 88 2
Information Technology 20 8 52192 1893 422
Public Health South 60 21 15281 810 278
Respiratory 12 0 0 0 0
Anaesthesia 40 34 64931 3177 972
Paediatrics 80 5 1898 284 37
Southern Blood and Cancer 50 2 823 58 44
General Surgery (Dunedin) 25 4 1807 173 85
Radiation Oncology 35 18 6761 828 484
Quality and Performance 10 0 0 0 0
Clinical Coding 3 1 42 3 0
Intensive Care Unit 50 13 5709 589 308
Mental Health 100 25 61379 4459 2613
Infection Prevention Control 6 1 475 33 30
NICU 40 4 288 33 16
Physiotherapy 3 3 1446 119 70
Practice Development Unit 13 0 0 0 0
Te Punaka Oraka-Public Health Nursing 3 1 1177 71 59
Child Development Service 13 0 0 0 0
Pharmacy 15 2 72 7 6
Community Allied Health 16 3 2456 77 58
4th floor outpatients 20 2 451 44 39
4th floor 10 3 18331 614 79
7A 30 1 19 5 0
Allied Health Scientific & Technical 600 2 153 49 42
Corporate 80 4 1177 65 48
DPS 15 0 0 0 0
Community Services Dunedin 200 3 6909 429 111
Cardiology 30 20 59061 4562 2786
Radiology 50 11 3806 245 101
Medical Ward 50 3 13547 1673 441
8Med 80 2 1172 54 8
AT&R 3 13 1700 190 69
3 Surgical 70 2 417 32 16
Queen Mary 2350 1 215 22 4
RMO Unit 350 5 2363 127 31
Eye Department 5 1 117 9 1
PACU 17 5 10059 377 69
Dunedin Emergency Department 100 35 39369 2349 882
Gastroenterology 3 2 803 76 58
Facilities & Property 100 19 10719 2560 1583
IS Department Southland 8 0 0 0 0
WCPHSS 5 1 24 4 0
Southland Hospital Peri-Operative 80 18 35003 2628 801
CMO Office 3 0 0 0 0
Queenstown 80 3 1862 136 39
Transport 7 1 378 22 22
Public Health 0 0 0 0 0
Dunedin 16 20 14402 832 251
Obstetrics & Gynaecology 10 7 5742 337 147
Allied Health 100 2 318 30 25
Southland Emergency Department 40 1 181 13 9
Outpatients Dunedin Hospital 20 1 121 8 7
District Nursing Otago 80 1 951 68 43
Puawai Rehabilitation Unit 0 0 0 0 0
Quality and Clincial Governance Solutions Directorate 58 2 108 5 0
NDH PMO 20 3 2252 230 114
Lakes District Hospital 3 5 1189 105 49
Mental Health Addictions and Intellectual Disabilities Services 300 3 363 39 35
Invercargill 3 8 16942 2027 1382
Early Dishcharge and Rehabilitation Service 15 1 525 32 32
Wakari 40 4 1424 54 6
Management Team 6 0 0 0 0
Integrated Operation Centre Dunedin 160 1 8820 400 14
Operations Directorate 1724 4 3599 163 66
National Public Health Service 90 1 3 2 0
Ward 9a 35 0 0 0 0
Onc/Med Day unit 18 1 10 2 2

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Southern

Join Workplace

427 people are already registered

Bay of Plenty All time stats

  • 622 Workplaces
  • 10,673 People
  • 3,376 New riders
  • 9,756,505 Km
  • 549,747 Rides
  • 329,660 kg CO2
Learn more I'm in! Sign Me Up