Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 10404 | 6080 | 1750 | 18234 |
Dom Glover | 801 | 230 | 150 | 1181 |
Mary Anne Gloyne | 674 | 270 | 150 | 1094 |
Helena Quilter | 589 | 220 | 150 | 959 |
Tim Payn | 510 | 230 | 150 | 890 |
Doug Gaunt | 655 | 150 | 0 | 805 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Chemistry and Physics | 35 | 1764 | 1150 | 200 | 3114 |
Christchurch | 39 | 57 | 100 | 0 | 157 |
Data and Geospatial Intelligence | 29 | 156 | 130 | 50 | 336 |
Ecology and Environment | 80 | 618 | 590 | 100 | 1308 |
Economy and Society | 12 | 0 | 0 | 0 | 0 |
Facilities | 10 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Finance and Coporate Services | 46 | 0 | 0 | 0 | 0 |
Marketing and Partnerships + Maori Forestry Futures | 21 | 0 | 0 | 0 | 0 |
MarComms | 7 | 3 | 1428 | 127 | 73 |
IT | 13 | 11 | 20918 | 1946 | 509 |
Chemistry and Physics | 35 | 8 | 18175 | 1536 | 654 |
Data and Geospatial Intelligence | 29 | 5 | 713 | 81 | 45 |
Ecology and Environment | 80 | 8 | 8063 | 571 | 96 |
Economy and Society | 12 | 0 | 0 | 0 | 0 |
Materials, Engineering and Manufacturing | 50 | 1 | 542 | 24 | 5 |
Plant Development and Physiology | 35 | 0 | 0 | 0 | 0 |
Te Ao Māori | 15 | 1 | 136 | 21 | 2 |
Facilities | 10 | 1 | 69 | 5 | 4 |
Forest Genetics and Biotechnology | 0 | 6 | 3059 | 365 | 145 |
Science Support Office | 10 | 3 | 1128 | 69 | 0 |
Christchurch | 39 | 1 | 2245 | 391 | 379 |
Innovation | 3 | 2 | 757 | 31 | 3 |
86 co-workers have already signed up to Aotearoa Bike Challenge 2022!