USA
profile image
Workplace Profile

OHSU

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 511 410 0 921
Karyn Taylor 105 70 0 175
Mike Schuller 76 50 0 126
armando luna 53 50 0 103
Dustin Johnsen 67 30 0 97
Teagan Settelmeyer 27 40 0 67

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
- 3 0 0 0 0
10K neurosurgery/ENT 75 0 0 0 0
10 North 40 0 0 0 0
11K/7C Cardiovascular IMCU 120 0 0 0 0
12 A NICU 130 0 0 0 0
12k CVICU 100 18 10 0 28
13A Trauma 40 0 0 0 0
13C Mother Baby Unit 60 0 0 0 0
13K Adult Medical Surgical Oncology 74 0 0 0 0
14c 3 0 0 0 0
14K 75 0 0 0 0
14K BMT 100 0 0 0 0
5A/5C 71 0 0 0 0
6a 3 0 0 0 0
7A MICu 85 0 0 0 0
7CNSICU 80 0 0 0 0
8N PICU 84 0 0 0 0
9K 40 0 0 0 0
Academic Affairs 3 0 0 0 0
Aerial Tram 16 0 0 0 0
Ambulatory Care Services 28 0 0 0 0
Ambulatory float pool 15 0 0 0 0
Anesthesiology and Perioperative Medicine 300 0 0 0 0
Behavioral Neuroscience 200 0 0 0 0
Biomedical Engineering 10 0 0 0 0
Business Intelligence Management Division (BIMD) 48 0 0 0 0
Campus Services 400 0 0 0 0
Casey Eye Institute 50 0 0 0 0
CEI 400 0 0 0 0
Cell, Developmental & Cancer Biology 87 0 0 0 0
Center for Evidence-based Policy 31 0 0 0 0
Center for Regenerative Medicine 7 0 0 0 0
Center for Women's Health 180 0 0 0 0
Central Financial Services 60 0 0 0 0
Chemical Physiology & Biochemistry 130 0 0 0 0
CHH SSU 12 0 0 0 0
Clinical Technology Services 24 0 0 0 0
Community Hematology and Oncology 200 0 0 0 0
Comparative Medicine 45 0 0 0 0
Comprehensive Pain Center 150 0 0 0 0
Computational Biology 50 0 0 0 0
Core Laboratory 40 0 0 0 0
CVICU 3 0 0 0 0
DCH 9N PACM 3 0 0 0 0
DCH Echo Lab 6 0 0 0 0
DCH OR 30 0 0 0 0
DCH PACU 40 0 0 0 0
Dental School 200 0 0 0 0
Department of Anesthesiology 100 0 0 0 0
Department of Dermatology 150 0 0 0 0
Department of Emergency Medicine 100 0 0 0 0
Department of Psychiatry 100 0 0 0 0
Dermatology 20 0 0 0 0
Diabetes/Endocrinology 50 0 0 0 0
Diagnostic Imaging 50 0 0 0 0
Digestive Health Center 50 0 0 0 0
Division of General Internal Medicine & Geriatrics (DGIM) 25 0 0 0 0
DMICE 40 0 0 0 0
Dotter Interventional Institute 25 0 0 0 0
EdCOMM 15 0 0 0 0
Emerency Department 100 0 0 0 0
Endoscopy 25 0 0 0 0
Enterprise Revenue Cycle 330 0 0 0 0
Environmental Health and Radiation Safety 18 0 0 0 0
Environmental Health and Safety 20 0 0 0 0
Environmental Services 225 0 0 0 0
Environmental Systems and Human Health 10 0 0 0 0
EPC 35 0 0 0 0
Equipment Pool Services 15 0 0 0 0
Facilities 100 0 0 0 0
Facilities and Real Estate 250 0 0 0 0
Family Medicine 300 0 0 0 0
Family Medicine Research 3 0 0 0 0
Fetal Monitoring Department 5 0 0 0 0
Financial & Medicaid Services 10 0 0 0 0
Fire Systems 12 0 0 0 0
Fitness 20 0 0 0 0
Float Pool-Acute Care 3 0 0 0 0
Food and Nutrition 100 0 0 0 0
Gastroenterology 3 0 0 0 0
Government Relations 5 0 0 0 0
Healthcare Human Resources 60 53 50 0 103
Health Information Services 3 0 0 0 0
Health Promotion 3 0 0 0 0
Hematology/ Medical Oncology 3 0 0 0 0
HOS 25 0 0 0 0
Hospital Administration 11 0 0 0 0
hospital medicine 3 0 0 0 0
Hospital Medicine 40 0 0 0 0
Human Resources 100 0 0 0 0
Infection Prevention & Control 8 0 0 0 0
Infectious Diseases 21 0 0 0 0
Institute on Development & Disability 3 0 0 0 0
Internal Medicine 60 0 0 0 0
ITG 3 0 0 0 0
JBT Student Health Center 21 0 0 0 0
Knight Cancer Institute 350 0 0 0 0
Knight Cancer Institute CHM 39 7 20 0 27
Knight Cardiovascular Institute 100 0 0 0 0
Knight Diagnostic Labs 50 25 20 0 45
Labor & Delivery 80 0 0 0 0
Language Services 10 0 0 0 0
Library 30 0 0 0 0
LIT 14 0 0 0 0
Logistics 50 0 0 0 0
March Wellness & Fitness Center 200 0 0 0 0
Marketing and Communications 75 0 0 0 0
Maternal Services 200 0 0 0 0
Med 21 150 0 0 0 0
Medicine Timeshare 3 0 0 0 0
Molecular and Medical Genetics 100 0 0 0 0
Molecular Microbiology and Immunology 50 20 30 0 50
Nephrology and Hypertension 100 0 0 0 0
neurology 3 0 0 0 0
Neurology 100 0 0 0 0
Neurosurgery 40 0 0 0 0
NICU 160 0 0 0 0
Non-Invasive Cardiac Services 40 0 0 0 0
Nursing Administration 9 0 0 0 0
Nutrition 40 0 0 0 0
OB/GYN 200 0 0 0 0
Occupational Health 20 0 0 0 0
OCTRI 78 0 0 0 0
OHSU/DCH Foundations 120 0 0 0 0
OHSU ITG 500 0 0 0 0
OHSU Moody Building 3 0 0 0 0
ONPRC 300 0 0 0 0
OPAM 47 0 0 0 0
Oral Maxillofacial 15 0 0 0 0
Oregon Center for Children and Youth with Special Health Needs 14 0 0 0 0
Oregon Hearing Research Center 40 0 0 0 0
Oregon Institute of Occupational Health Sciences 40 0 0 0 0
Oregon Rural Practice-based Research Network (ORPRN) 20 0 0 0 0
Orthopaedics & rehabilitation Services 3 0 0 0 0
Otolaryngology 40 0 0 0 0
Pacific Northwest Transplant Bank 38 0 0 0 0
PACU/6A 45 0 0 0 0
Palliative care 12 0 0 0 0
PA Program 100 0 0 0 0
Pathological Riders (Pathology) 200 0 0 0 0
Pathology 40 0 0 0 0
Patient Business Services 20 0 0 0 0
Patient Experience 5 0 0 0 0
Pediatric Hematology / Oncology 250 0 0 0 0
pediatric nutrition 15 0 0 0 0
Pediatric Pulmonary 3 0 0 0 0
pediatrics 200 0 0 0 0
Pediatrics 200 0 0 0 0
Pediatric Sedation 20 0 0 0 0
Perianesthesia 100 0 0 0 0
Pharmacy 50 0 0 0 0
Pharmacy 4C 200 0 0 0 0
Pharmacy Informatics 23 0 0 0 0
Physician Assistant Program 100 0 0 0 0
Physiology/Pharmacology 90 67 30 0 97
Plastic & Reconstructive Surgery 35 0 0 0 0
PNTB 30 0 0 0 0
Preoperative Medicine Clinic 29 0 0 0 0
Procedural Care Unit 46 0 0 0 0
Procedural Care Unit 46 0 0 0 0
Provost-Adjacent 10 0 0 0 0
Psychiatry 3 0 0 0 0
Psychiatry 20 0 0 0 0
PTRL 8 0 0 0 0
Public Safety 25 0 0 0 0
Quality Management 32 0 0 0 0
Radiation Medicine 40 0 0 0 0
Registrar & Financial Aid 13 0 0 0 0
Rehabilitation 30 0 0 0 0
Research Administration 30 0 0 0 0
Respiratory Care 75 0 0 0 0
RFDS 3 0 0 0 0
ROFA & Global Health 23 0 0 0 0
Sam Jackson Hall 7th floor 10 0 0 0 0
School of Dentistry 15 0 0 0 0
School of Medicine 900 37 50 0 87
School of Nursing 500 10 10 0 20
School of Public Health 20 0 0 0 0
Special Immunology and Coagulation Lab 9 0 0 0 0
SPH Students 200 0 0 0 0
Sterile Processing Department 150 0 0 0 0
Strategic Services 3 0 0 0 0
surgery 3 0 0 0 0
SVPR 100 0 0 0 0
Technology Transfer & Business Development 18 0 0 0 0
TEMP Casey Eye Institute 6 0 0 0 0
Transplant 50 13 10 0 23
Transportation and Parking 22 0 0 0 0
Trauma Surgical ICU 3 0 0 0 0
TSO 4 0 0 0 0
Vollum Institute 100 0 0 0 0
West Campus 250 0 0 0 0
WHRU and ECGT 30 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
Charissa Yang Marketing and Communications 19 days Encourage
Raz Veja OHSU ITG about 1 month Encourage
Tracy Gluckman Comparative Medicine 9 months Encourage
James Szerwo Pharmacy 11 months Encourage
Mark Bouza OHSU ITG about 1 year Encourage
Nicholas Toda OHSU ITG about 1 year Encourage
Marika Yumang Casey Eye Institute over 1 year Encourage
Lina Reiss Otolaryngology over 1 year Encourage
Brett Dodson Transportation and Parking over 1 year Encourage
Leanna Brunker Health Information Services over 1 year Encourage

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
CHH SSU 12 2 233 42 40
OHSU/DCH Foundations 120 29 10654 1116 809
OHSU Moody Building 3 0 0 0 0
Plastic & Reconstructive Surgery 35 1 12 1 1
TSO 4 3 757 99 98
March Wellness & Fitness Center 200 2 32 4 4
Provost-Adjacent 10 2 1013 218 133
Rehabilitation 30 9 2037 191 163
Government Relations 5 0 0 0 0
Public Safety 25 0 0 0 0
5A/5C 71 2 69 7 6
Business Intelligence Management Division (BIMD) 48 0 0 0 0
Non-Invasive Cardiac Services 40 1 46 17 17
CVICU 3 1 718 67 65
Comprehensive Pain Center 150 2 624 39 37
8N PICU 84 1 30 5 5
Maternal Services 200 1 160 10 10
Division of General Internal Medicine & Geriatrics (DGIM) 25 2 76 8 8
Community Hematology and Oncology 200 2 1096 166 96
13C Mother Baby Unit 60 1 57 23 23
Enterprise Revenue Cycle 330 1 438 38 22
Sterile Processing Department 150 0 0 0 0
Pediatric Sedation 20 2 20 2 2
Float Pool-Acute Care 3 1 15 3 3
Molecular Microbiology and Immunology 50 10 19809 1951 858
Computational Biology 50 2 103 10 10
Radiation Medicine 40 1 630 58 15
Pediatric Pulmonary 3 2 478 47 45
Center for Regenerative Medicine 7 1 37 5 0
DCH OR 30 4 349 71 71
Palliative care 12 1 3705 531 500
Oral Maxillofacial 15 1 20 5 5
Registrar & Financial Aid 13 1 6 2 0
14c 3 1 2315 136 69
Ambulatory float pool 15 2 1070 72 72
Med 21 150 0 0 0 0
Neurosurgery 40 3 19601 2403 808
6a 3 1 414 41 37
Pharmacy 4C 200 1 168 18 16
Digestive Health Center 50 1 10 1 1
Equipment Pool Services 15 1 3625 367 2
Internal Medicine 60 7 2055 298 231
Gastroenterology 3 1 88 22 22
Chemical Physiology & Biochemistry 130 1 978 93 93
DCH PACU 40 1 434 36 1
Department of Emergency Medicine 100 2 4951 505 505
Pediatrics 200 5 748 100 91
7CNSICU 80 1 9 1 1
SVPR 100 0 0 0 0
Department of Psychiatry 100 8 968 173 133
hospital medicine 3 0 0 0 0
Family Medicine Research 3 1 128 8 8
Department of Dermatology 150 1 860 57 47
SPH Students 200 1 99 18 18
14K 75 2 103 9 4
Department of Anesthesiology 100 2 520 51 51
Strategic Services 3 1 24 2 2
Environmental Services 225 1 561 67 54
Dental School 200 5 518 79 79
ONPRC 300 3 687 169 167
Facilities 100 5 1548 144 138
Pharmacy Informatics 23 1 286 26 26
Pacific Northwest Transplant Bank 38 0 0 0 0
Transportation and Parking 22 7 9455 961 623
OB/GYN 200 14 2414 393 271
Physiology/Pharmacology 90 18 49565 3449 806
Center for Evidence-based Policy 31 8 3044 958 772
School of Dentistry 15 30 27561 2343 1951
Pathology 40 4 1120 96 93
Knight Cancer Institute 350 49 40332 4363 3013
Dermatology 20 14 39505 3003 1430
Transplant 50 6 20673 1276 551
Diagnostic Imaging 50 27 35517 2429 1417
PA Program 100 14 17024 1227 520
OHSU ITG 500 66 101393 14131 10422
Nursing Administration 9 11 3973 435 398
Procedural Care Unit 46 1 1293 260 22
Procedural Care Unit 46 2 734 45 40
Patient Experience 5 0 0 0 0
Hospital Administration 11 2 429 35 23
Physician Assistant Program 100 3 522 184 181
JBT Student Health Center 21 2 466 43 41
Environmental Health and Safety 20 6 2745 689 675
Pathological Riders (Pathology) 200 32 23242 2771 2336
Perianesthesia 100 6 280 46 43
Vollum Institute 100 23 41870 5267 2826
Environmental Systems and Human Health 10 2 372 63 39
Preoperative Medicine Clinic 29 0 0 0 0
Psychiatry 20 5 756 91 91
surgery 3 7 973 119 119
Food and Nutrition 100 4 267 38 38
DMICE 40 7 6005 469 291
Neurology 100 20 9994 1279 1130
PTRL 8 0 0 0 0
West Campus 250 15 25357 2785 1876
Family Medicine 300 33 9156 1340 978
Healthcare Human Resources 60 2 21003 3354 2217
School of Nursing 500 39 12226 1354 1045
School of Public Health 20 13 8193 932 903
Behavioral Neuroscience 200 11 2951 321 300
Molecular and Medical Genetics 100 19 4900 599 504
School of Medicine 900 34 27877 3609 1644
Otolaryngology 40 13 3327 375 293
Sam Jackson Hall 7th floor 10 1 15 1 1
OCTRI 78 17 13097 1393 1360
Library 30 13 4976 611 585
Emerency Department 100 22 5527 925 881
Anesthesiology and Perioperative Medicine 300 21 8387 804 496
pediatric nutrition 15 1 108 17 17
pediatrics 200 14 6374 635 404
Labor & Delivery 80 16 6311 858 654
Knight Diagnostic Labs 50 10 16387 1173 502
Oregon Rural Practice-based Research Network (ORPRN) 20 13 3444 465 438
HOS 25 2 116 27 27
Respiratory Care 75 5 77 10 10
Infectious Diseases 21 4 495 58 57
Occupational Health 20 1 16 8 8
Endoscopy 25 2 54 4 0
Diabetes/Endocrinology 50 13 3450 325 294
Knight Cardiovascular Institute 100 17 6715 1143 1054
Quality Management 32 3 635 87 82
Center for Women's Health 180 18 3970 397 220
11K/7C Cardiovascular IMCU 120 8 2173 280 182
Trauma Surgical ICU 3 2 172 21 20
Cell, Developmental & Cancer Biology 87 6 505 64 60
Health Information Services 3 2 14594 1318 821
WHRU and ECGT 30 9 3818 527 494
Technology Transfer & Business Development 18 11 3658 441 378
ROFA & Global Health 23 5 1197 97 91
Financial & Medicaid Services 10 3 420 70 69
EPC 35 5 860 154 139
Facilities and Real Estate 250 7 10455 801 294
Biomedical Engineering 10 7 1813 293 288
Marketing and Communications 75 7 1278 199 198
Pharmacy 50 18 15954 1908 1527
Psychiatry 3 8 2712 359 216
OPAM 47 8 1761 191 169
Clinical Technology Services 24 1 4521 358 191
DCH Echo Lab 6 1 808 113 111
13K Adult Medical Surgical Oncology 74 1 1194 34 4
Logistics 50 3 185 24 20
Nephrology and Hypertension 100 1 2 1 1
Oregon Institute of Occupational Health Sciences 40 12 3498 241 223
Patient Business Services 20 3 948 140 129
Institute on Development & Disability 3 10 1763 297 264
Medicine Timeshare 3 2 286 64 52
10 North 40 1 134 16 15
RFDS 3 1 252 42 42
PNTB 30 1 161 13 9
Ambulatory Care Services 28 5 1092 133 90
Special Immunology and Coagulation Lab 9 2 55 25 24
Fetal Monitoring Department 5 2 214 31 31
10K neurosurgery/ENT 75 1 40 2 0
Infection Prevention & Control 8 8 3586 302 218
12k CVICU 100 7 6830 754 598
Hospital Medicine 40 5 2796 416 391
13A Trauma 40 5 1058 62 35
14K BMT 100 10 717 86 79
Language Services 10 2 526 67 62
Orthopaedics & rehabilitation Services 3 8 2724 262 230
PACU/6A 45 1 12 1 1
12 A NICU 130 4 1089 130 56
LIT 14 1 834 36 23
Dotter Interventional Institute 25 2 2291 131 129
Fire Systems 12 1 18 1 1
Health Promotion 3 0 0 0 0
NICU 160 0 0 0 0
ITG 3 14 11202 1732 1504
Nutrition 40 6 808 161 157
Comparative Medicine 45 7 4011 576 565
EdCOMM 15 2 486 106 91
Casey Eye Institute 50 16 14246 1473 549
TEMP Casey Eye Institute 6 11 3085 401 377
Knight Cancer Institute CHM 39 7 8748 1368 674
- 3 3 207 25 23
Pediatric Hematology / Oncology 250 7 3705 632 585
Fitness 20 1 1068 139 139
Campus Services 400 3 3668 395 46
Central Financial Services 60 2 1189 458 443
Academic Affairs 3 3 637 61 61
Oregon Center for Children and Youth with Special Health Needs 14 3 343 29 28
Oregon Hearing Research Center 40 2 495 76 75
9K 40 3 5635 342 100
DCH 9N PACM 3 1 118 54 54
7A MICu 85 5 1183 121 75
Human Resources 100 3 3452 345 344
Hematology/ Medical Oncology 3 4 2468 151 149
CEI 400 2 26 5 5
Research Administration 30 2 1736 84 60
neurology 3 0 0 0 0
Environmental Health and Radiation Safety 18 2 329 39 24
Aerial Tram 16 1 118 19 17
Core Laboratory 40 2 631 78 69

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join OHSU

Join Workplace

19 people are already registered for The Bike Month Challenge 2024

The Bike Month Challenge 2024

May 1st - 31st

Ends in 23 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024

  • 2,692 Workplaces
  • 14,014 Riders
  • 578 New riders
  • 794,723 Miles
  • 55,238 Trips
  • 57,590 lb CO2

USA All time stats

  • 12,157 Workplaces
  • 191,421 People
  • 41,628 New riders
  • 345,672,629 Miles
  • 24,768,593 Rides
  • 25,194,056 lb CO2
Learn more I'm in! Sign Me Up