| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Total Score | 421 | 480 | 150 | 1051 |
| Geoff Sharp | 91 | 140 | 50 | 281 |
| Gina Kope | 138 | 100 | 0 | 238 |
| Greg Fiola | 61 | 80 | 0 | 141 |
| Jessica Wright | 65 | 60 | 0 | 125 |
| Travis Harris | 33 | 40 | 0 | 73 |
| Name | Department | Last login | ||
|---|---|---|---|---|
| Anna Millar | 2 years | Message | ||
| Shabnam Zareei | almost 2 years | Message | ||
| Lidia Cooper | 8 days | Message | ||
| Chris Hart | 16 days | Message | ||
| Mark Sweeney | 17 days | Message | ||
| Fiona Hurcomb | 3 months | Message | ||
| Johan Rosendo | 12 months | Message | ||
| Hamish Tocher | 12 months | Message | ||
| Brigitte Allan | 1 year | Message | ||
| Anand Reddy | almost 2 years | Message |
There are no departments registered for this workplace!