Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The University of Auckland | 53,888 | ||
2nd | Fisher and Paykel Healthcare | 40,812 | ||
3rd | Auckland Council | 23,287 | ||
4th | Auckland District Health Board | 18,310 | ||
5th | Fonterra - Auckland | 13,812 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Auckland Transport | 25,769 | ||
2nd | Beca - Auckland | 21,881 | ||
3rd | Giltrap Group | 14,871 | ||
4th | Tonkin + Taylor/Geotechnics - Auckland | 11,600 | ||
5th | Kāinga Ora - Homes and Communities (NZ) - Car... | 9,784 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis - Auckland | 26,678 | ||
2nd | Eastern Busway Alliance | 7,901 | ||
3rd | Eke Panuku Development Auckland | 7,366 | ||
4th | Chorus - Auckland | 7,341 | ||
5th | Western Springs College/ Ngā Puna O Waiōrea | 6,795 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes ANZ - Auckland | 25,265 | ||
2nd | Jasmax | 16,766 | ||
3rd | Harrison Grierson | 8,073 | ||
4th | Ignite Architects - Auckland Office | 7,968 | ||
5th | Pattle Delamore Partners - Auckland | 7,898 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Auckland | 5,773 | ||
2nd | Klein | 5,487 | ||
3rd | The mSupply Foundation | 4,166 | ||
4th | New Zealand Green Building Council | 4,017 | ||
5th | thinkstep-anz | 3,976 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 6,040 | ||
2nd | Edin Ltd | 4,318 | ||
3rd | LMAX Group | 2,967 | ||
4th | McLaren Guise Associates | 2,037 | ||
5th | Countculture | 1,918 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Barcelonatiler | 4,603 | ||
2nd | Voltage Limited | 4,066 | ||
3rd | Vertus Energy | 2,791 | ||
4th | Sills van Bohemen Architects | 1,862 | ||
5th | Westmere Physiotherapy Clinic | 1,724 | ||
See more |