Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1810 | 830 | 0 | 2640 |
Dylan Waghorn | 501 | 190 | 0 | 691 |
Nick Burke | 385 | 140 | 0 | 525 |
Nick Caulton | 236 | 110 | 0 | 346 |
Theresa Wells | 219 | 120 | 0 | 339 |
Andrew Roy | 161 | 70 | 0 | 231 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Digital | 14 | 219 | 120 | 0 | 339 |
Environment & Planning | 26 | 0 | 0 | 0 | 0 |
Geotech | 19 | 499 | 170 | 0 | 669 |
Management & Support Services | 32 | 161 | 70 | 0 | 231 |
Property & Buildings | 55 | 501 | 190 | 0 | 691 |
Structures | 8 | 100 | 130 | 0 | 230 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Structures | 8 | 2 | 696 | 100 | 91 |
Geotech | 19 | 5 | 13161 | 675 | 230 |
Digital | 14 | 2 | 1362 | 144 | 79 |
Water | 37 | 8 | 8866 | 559 | 70 |
Property & Buildings | 55 | 11 | 13682 | 599 | 46 |
Management & Support Services | 32 | 3 | 8962 | 432 | 145 |
Environment & Planning | 26 | 2 | 511 | 28 | 20 |
Transport | 38 | 10 | 11293 | 847 | 193 |
10 co-workers have already signed up to Aotearoa Bike Challenge 2023!