Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1152 | 980 | 900 | 3032 |
Ross Davis | 263 | 280 | 700 | 1243 |
Amit Krishna | 169 | 260 | 50 | 479 |
Tiago Teixeira | 165 | 80 | 0 | 245 |
Jonathan Ryan | 89 | 70 | 50 | 209 |
Ivan Loh | 120 | 70 | 0 | 190 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Admin | 0 | 0 | 0 | 0 | 0 |
Architecture | 0 | 29 | 20 | 0 | 49 |
Bioresearches | 0 | 55 | 60 | 0 | 115 |
Building Services | 0 | 404 | 370 | 700 | 1474 |
Building Survey | 0 | 25 | 10 | 0 | 35 |
Civil | 0 | 105 | 40 | 0 | 145 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Building Services | 0 | 5 | 2587 | 1050 | 997 |
Process | 0 | 2 | 266 | 30 | 8 |
Project Management | 0 | 3 | 1154 | 54 | 6 |
Admin | 0 | 1 | 510 | 28 | 2 |
Architecture | 0 | 1 | 28 | 3 | 1 |
Planning | 0 | 3 | 709 | 108 | 105 |
Building Survey | 0 | 1 | 25 | 1 | 0 |
Facade | 0 | 3 | 35 | 4 | 2 |
Fire | 0 | 1 | 1111 | 97 | 39 |
Structure | 0 | 0 | 0 | 0 | 0 |
Civil | 0 | 1 | 857 | 87 | 31 |
IT | 0 | 0 | 0 | 0 | 0 |
Geotech | 0 | 0 | 0 | 0 | 0 |
Environmental | 0 | 1 | 392 | 42 | 41 |
Bioresearches | 0 | 1 | 119 | 16 | 0 |
MKK | 0 | 1 | 144 | 19 | 11 |
Remediation | 0 | 0 | 0 | 0 | 0 |
23 co-workers have already signed up to Aotearoa Bike Challenge 2023!