Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Wednesday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
James Stone | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Jodine Shaw | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Craig Smith | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
OBSOLETE DEPT 4 | 15 | 0 | 0 | 0 | 0 |
OBSOLETE DEPT 5 | 30 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
OBSOLETE DEPT 5 | 30 | 0 | 0 | 0 | 0 |
OBSOLETE DEPT 4 | 15 | 0 | 0 | 0 | 0 |
3 co-workers have already signed up to Auckland region!