| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Total Score | 1017 | 1060 | 250 | 2327 |
| Natalie Robinson | 293 | 200 | 50 | 543 |
| Geoff Sharp | 149 | 200 | 50 | 399 |
| Gina Kope | 186 | 140 | 0 | 326 |
| Greg Fiola | 121 | 140 | 0 | 261 |
| Jessica Wright | 92 | 120 | 0 | 212 |
| Name | Department | Last login | ||
|---|---|---|---|---|
| Anna Millar | 2 years | Message | ||
| Shabnam Zareei | almost 2 years | Message | ||
| Lidia Cooper | 10 days | Message | ||
| Chris Hart | 18 days | Message | ||
| Mark Sweeney | 19 days | Message | ||
| Fiona Hurcomb | 3 months | Message | ||
| Johan Rosendo | 12 months | Message | ||
| Hamish Tocher | 12 months | Message | ||
| Brigitte Allan | 1 year | Message | ||
| Anand Reddy | almost 2 years | Message |
There are no departments registered for this workplace!