Team 2 for MWR ATL Cycling and Social Club based in ATL, GA.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1918 | 1020 | 450 | 3388 |
| softy wells | 1057 | 300 | 0 | 1357 |
| Aiya Ross | 282 | 230 | 400 | 912 |
| Andrew Trivette | 227 | 290 | 0 | 517 |
| Jay Dicenso | 199 | 50 | 0 | 249 |
| Jen F | 75 | 70 | 50 | 195 |
| Natalie Delapaz | 33 | 30 | 0 | 63 |
| Bex Herring | 31 | 30 | 0 | 61 |
| Natalie Collins | 15 | 20 | 0 | 35 |
See more »