| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1567 | 890 | 1050 | 3507 |
| Mitchell Oliver | 1050 | 310 | 1000 | 2360 |
| Hank Powell | 361 | 230 | 0 | 591 |
| Phillip Carroll | 48 | 170 | 0 | 218 |
| Sophie Fernandes | 40 | 40 | 50 | 130 |
| Jacob Ware | 34 | 50 | 0 | 84 |
| Cindy G | 5 | 30 | 0 | 35 |
| Daniel Griffin | 11 | 20 | 0 | 31 |
| Steven Coffie | 8 | 20 | 0 | 28 |
| Declan Farrisee | 8 | 10 | 0 | 18 |
| Acauan Van Deusen | 3 | 10 | 0 | 13 |
See more »