Georgia Tech School of City and Regional Planning 3rd Year Students
Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 464 | 750 | 200 | 1414 |
Heather Mase | 103 | 230 | 150 | 483 |
Matteo Saracco | 136 | 200 | 0 | 336 |
Mira Kaufman | 122 | 130 | 0 | 252 |
Mark Schwabacher | 70 | 100 | 50 | 220 |
Siddharth Sivakumar | 33 | 90 | 0 | 123 |
Malavika Murali | 0 | 0 | 0 | 0 |
See more »