Water Professionals and friends on bikes in October. As PBS says, "This cycling is a very important process that helps sustain life on Earth." I'm pretty sure they're referencing The Water Cycles, Biketober team - not that other one.
Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 993 | 1000 | 450 | 2443 |
Katherine Atteberry | 180 | 310 | 350 | 840 |
Rob Mayerik | 536 | 120 | 0 | 656 |
Shellby Miller | 43 | 310 | 50 | 403 |
Michael Alexander | 136 | 120 | 50 | 306 |
Celine Mollet Saint Benoit | 43 | 80 | 0 | 123 |
Patrick Mc Knight | 47 | 30 | 0 | 77 |
Cheryl Mayerik | 9 | 30 | 0 | 39 |
Justine Schwartz | 0 | 0 | 0 | 0 |
See more »