Edison (and friends) bike riders group. All riders welcome. Let's log some miles!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1052 | 920 | 150 | 2122 |
Anne Curtis | 221 | 270 | 100 | 591 |
Ruth Stanford | 307 | 150 | 0 | 457 |
Matt Mammola | 213 | 140 | 0 | 353 |
Valerie Thoma | 82 | 100 | 0 | 182 |
Carl Holt | 46 | 70 | 50 | 166 |
Anna Bi Ledwin | 83 | 80 | 0 | 163 |
Jasmine Hope | 50 | 60 | 0 | 110 |
Jonathan Arp | 40 | 40 | 0 | 80 |
Holly Watson | 10 | 10 | 0 | 20 |
Ethan Tussey | 0 | 0 | 0 | 0 |
See more »