Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 1887 | 900 | 150 | 2937 |
Robert Davis | 655 | 220 | 0 | 875 |
Michael Moats | 565 | 220 | 0 | 785 |
Matt Henrichs | 330 | 220 | 0 | 550 |
Brian Inman | 202 | 140 | 150 | 492 |
Tim Wilson | 78 | 60 | 0 | 138 |
Daniel Miller | 48 | 20 | 0 | 68 |
Amy Bush | 8 | 10 | 0 | 18 |
Jason Kotz | 0 | 10 | 0 | 10 |
Drew Wilkinson | 0 | 0 | 0 | 0 |
Kevin Long | 0 | 0 | 0 | 0 |
See more »