Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 1110 | 690 | 250 | 2050 |
Jonathan Button | 307 | 280 | 0 | 587 |
Betsy E | 188 | 100 | 250 | 538 |
Deedee Murphy | 202 | 80 | 0 | 282 |
Paul Thim | 129 | 40 | 0 | 169 |
Holly Snow | 116 | 40 | 0 | 156 |
Christie Kingsbury | 76 | 60 | 0 | 136 |
Steve Simonsen | 69 | 60 | 0 | 129 |
Brittany Hart | 24 | 30 | 0 | 54 |
Ari Fodeman | 0 | 0 | 0 | 0 |
Linda Rosskopf | 0 | 0 | 0 | 0 |
See more »