A biking group for SCaRP 2nd years who just got into biking (or just wanna do Biketober but on a more 'relaxed' pace)
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 619 | 710 | 100 | 1429 |
| Steven Gonzales | 117 | 210 | 0 | 327 |
| Ramsey Cook | 186 | 120 | 0 | 306 |
| Mira Kaufman | 115 | 140 | 0 | 255 |
| Nathan Davis | 78 | 130 | 0 | 208 |
| Abby Crombie | 110 | 40 | 0 | 150 |
| Nadya Pramaputri | 5 | 10 | 50 | 65 |
| Malavika Murali | 1 | 10 | 50 | 61 |
| Adair Garrett | 7 | 50 | 0 | 57 |
See more »