For people who bike, and who don't like Atlanta traffic, but not enough to get wet.
Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 206 | 500 | 100 | 806 |
Kenneth Cooksey | 68 | 140 | 50 | 258 |
Taylor Shapero | 26 | 120 | 50 | 196 |
Brandon Matthews | 78 | 100 | 0 | 178 |
Samuel Shapero | 34 | 140 | 0 | 174 |
Karen Cooksey | 0 | 0 | 0 | 0 |
Ken Cooksey | 0 | 0 | 0 | 0 |
See more »