Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 736 | 860 | 150 | 1746 |
Drew Kerr | 237 | 220 | 150 | 607 |
Femi Odelowo | 301 | 240 | 0 | 541 |
Christopher Weeks | 107 | 160 | 0 | 267 |
Satya Moorthy | 42 | 140 | 0 | 182 |
Anne Forney | 33 | 80 | 0 | 113 |
Breneman Whitfield | 17 | 20 | 0 | 37 |
Kyle Azevedo | 0 | 0 | 0 | 0 |
See more »