Join the GTRI NextGEN ERG Biketober team!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1498 | 1480 | 100 | 3078 |
Robert Babyok | 951 | 620 | 100 | 1671 |
Andrew Goodman | 333 | 440 | 0 | 773 |
Jordan Moss | 74 | 160 | 0 | 234 |
Tyler Kinner | 28 | 120 | 0 | 148 |
Samantha Lie Tjauw | 79 | 60 | 0 | 139 |
Niko Giannakakos | 26 | 60 | 0 | 86 |
Phoebe Chiem | 8 | 20 | 0 | 28 |
See more »