The lab.
Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 945 | 2280 | 50 | 3275 |
Rachel Hwang | 307 | 520 | 0 | 827 |
Brian Johnstone | 168 | 520 | 0 | 688 |
Elliott Jost | 255 | 300 | 0 | 555 |
Enea Dushaj | 104 | 420 | 0 | 524 |
Ana Schauer | 35 | 380 | 0 | 415 |
Jaime Berez | 22 | 120 | 50 | 192 |
Karthik Adapa | 53 | 20 | 0 | 73 |
See more »