Georgia Tech College of Sciences Community Team
Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 2142 | 2000 | 200 | 4342 |
Eric Murray | 1207 | 620 | 50 | 1877 |
Daniel Spieler | 478 | 420 | 0 | 898 |
Jennifer Leavey | 131 | 240 | 150 | 521 |
Carol Subiño Sullivan | 144 | 220 | 0 | 364 |
Melissa Aberle Grasse | 69 | 220 | 0 | 289 |
Spenser Mara | 74 | 200 | 0 | 274 |
Chrissy Spencer | 40 | 80 | 0 | 120 |
Kristie M | 0 | 0 | 0 | 0 |
See more »