Home of the elite Bike Church disciples of SW Atlanta
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 3841 | 1960 | 900 | 6701 |
| Brian Watson | 877 | 310 | 150 | 1337 |
| Kevin O'Gara | 668 | 310 | 100 | 1078 |
| Kenneth Bish | 700 | 230 | 50 | 980 |
| Joseph de Give | 375 | 310 | 50 | 735 |
| Janet Stephens | 301 | 170 | 200 | 671 |
| Rebekah Wallace | 227 | 150 | 200 | 577 |
| Marissa Taylor | 281 | 170 | 100 | 551 |
| Ami Brooks | 182 | 120 | 0 | 302 |
| Daniel Snider | 151 | 140 | 0 | 291 |
| Sheneka White | 77 | 50 | 50 | 177 |
See more »