| Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Sunday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Vicki Campbell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Jo Daw | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Phil Jacklin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Annelies Griemink | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Anjana Vijayadas | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
There are no departments registered for this workplace!