Position | Workplace | Points | |
---|---|---|---|
1st | 22,199 | ||
2nd | 17,473 | ||
3rd | 12,410 | ||
4th | 11,775 | ||
5th | 11,708 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 23,556 | ||
2nd | 14,201 | ||
3rd | 12,517 | ||
4th | 8,454 | ||
5th | 7,455 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 14,903 | ||
2nd | 12,947 | ||
3rd | 7,652 | ||
4th | 5,648 | ||
5th | 5,594 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,876 | ||
2nd | 3,226 | ||
3rd | 1,524 | ||
4th | 1,407 | ||
5th | 840 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,785 | ||
2nd | 1,007 | ||
3rd | 575 | ||
4th | 537 | ||
5th | 444 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 314 | |
2nd | 69 | |
3rd | 28 |
Position | Workplace | Points |
---|---|---|
1st | 17,473 |
Position | Workplace | Points |
---|---|---|
1st | 12,517 | |
2nd | 453 |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,594 | ||
2nd | 3,408 | ||
3rd | 2,443 | ||
4th | 386 | ||
5th | 319 | ||
See more |