Position | Workplace | Riders | |
---|---|---|---|
1st | 152 | ||
2nd | 45 | ||
3rd | 45 | ||
4th | 44 | ||
5th | 33 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 41 | ||
3rd | 34 | ||
4th | 29 | ||
5th | 19 | ||
6th | 16 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 47 | ||
2nd | 35 | ||
3rd | 31 | ||
4th | 19 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 37 | ||
2nd | 27 | ||
3rd | 16 | ||
4th | 16 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 12 | ||
2nd | 11 | ||
3rd | 10 | ||
4th | 8 | ||
5th | 7 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 11 | ||
5th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 5 | ||
5th | 3 | ||
6th | 2 | ||
See more |