Position | Department | Points | |
---|---|---|---|
1st | 2,049 | ||
2nd | 1,437 | ||
3rd | 1,088 | ||
4th | 608 | ||
5th | 524 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,908 | ||
2nd | 2,864 | ||
3rd | 2,543 | ||
4th | 1,325 | ||
5th | 1,098 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,329 | ||
2nd | 1,993 | ||
3rd | 1,726 | ||
4th | 1,453 | ||
5th | 1,027 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 5,704 | ||
2nd | 3,102 | ||
3rd | 1,592 | ||
4th | 1,455 | ||
5th | 1,385 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,966 | ||
2nd | 2,225 | ||
3rd | 1,901 | ||
4th | 1,847 | ||
5th | 1,847 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,906 | ||
4th | 2,161 | ||
5th | 2,072 | ||
6th | 1,667 | ||
9th | 1,386 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,017 | ||
2nd | 1,555 | ||
3rd | 1,536 | ||
4th | 1,373 | ||
5th | 1,157 | ||
See more |