Solent
profile image
University profile

Portland State University

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic & Career Services 17 0 0 0 0
Accounting 829 0 0 0 0
Admissions & New Student Programs 40 0 0 0 0
Advising 29 0 0 0 0
Anthropology 172 0 0 0 0
Applied Health & Fitness 52 0 0 0 0
Applied Linguistics 188 0 0 0 0
Architecture 367 0 0 0 0
Army ROTC 20 0 0 0 0
Art Department 17 0 0 0 0
Art & Design 880 0 0 0 0
Art History 17 0 0 0 0
Art Practices 225 0 0 0 0
Arts & Letters 236 0 0 0 0
ASPSU 40 0 0 0 0
Athletics 96 0 0 0 0
Auxiliary Services 49 0 0 0 0
Biology 1061 0 0 0 0
Biomedical Information 6 0 0 0 0
Black Studies 19 0 0 0 0
Business Accelerator 150 0 0 0 0
Business Administration 214 0 0 0 0
Campus Planning Office 8 0 0 0 0
Campus Public Safety 29 0 0 0 0
Campus Recreation 51 0 0 0 0
Campus Sustainability Office 17 0 0 0 0
Capital Projects & Construction 35 0 0 0 0
Center for Executive and Professional Education 8 0 0 0 0
Center for Improvement of Child & Family Services 75 0 0 0 0
Center for Internship, Mentoring, and Research 8 0 0 0 0
Center for Life in Extreme Environments 80 0 0 0 0
Center for Public Service 26 0 0 0 0
Chemistry 378 0 0 0 0
Child & Family Studies 225 0 0 0 0
Civil Engineering 513 0 0 0 0
College of Education 75 0 0 0 0
College of Education 150 0 0 0 0
College of Liberal Arts & Sciences 10504 0 0 0 0
College of the Arts 2332 0 0 0 0
Communication 517 0 0 0 0
Community Development 134 0 0 0 0
Community Health 370 0 0 0 0
Computer Science 1022 0 0 0 0
Conflict Resolution 90 0 0 0 0
Counselor Education 149 0 0 0 0
Creative Writing 65 0 0 0 0
Criminology & Criminal Justice 641 0 0 0 0
Cultural Resource Centers 5 0 0 0 0
Curriculum & Instruction 465 0 0 0 0
Dean of Students 5 0 0 0 0
Department of Computer Science 400 0 0 0 0
Disability Resource Center 18 0 0 0 0
Diversity & Inclusion 6 0 0 0 0
Economics 203 0 0 0 0
Education 168 0 0 0 0
Educational Administration 269 0 0 0 0
Education Equity Office 18 0 0 0 0
Electrical and Computer Engineering 831 0 0 0 0
Engineering Management 126 0 0 0 0
English department 50 0 0 0 0
Enrollment Management 21 0 0 0 0
Environmental Engineering 30 0 0 0 0
Environmental Health & Safety 10 0 0 0 0
Environmental Science 405 0 0 0 0
Environmental Science & Management 30 0 0 0 0
Facilities 75 0 0 0 0
Facilities and Property Management 48 0 0 0 0
Film 80 0 0 0 0
Finance 529 0 0 0 0
Financial Aid 24 0 0 0 0
Financial Wellness Center 30 0 0 0 0
First Stop Portland 3 0 0 0 0
Geography 152 0 0 0 0
Geology 136 0 0 0 0
Global Supply Chain Management 57 0 0 0 0
Government Relations 4 0 0 0 0
Graduate School 20 0 0 0 0
Graduate School of Education 1482 0 0 0 0
Graduate School of Education - Counseling 20 0 0 0 0
Graduate School of Education - SDEP 28 0 0 0 0
Graphic Design 487 0 0 0 0
Hatfield Center for Public Service 33 0 0 0 0
Health Studies 934 0 0 0 0
Helen Gordon Child Development Center 47 0 0 0 0
History 291 0 0 0 0
Housing & Residence Life 30 0 0 0 0
Human Resources 30 0 0 0 0
Innovation & Industry Alliance 3 0 0 0 0
Institute for Aging 10 0 0 0 0
Institute for Natural Resources 10 0 0 0 0
Institute for Sustainable Solutions 19 0 0 0 0
Intensive English Language Program 31 0 0 0 0
Interdisciplinary Studies 6 0 0 0 0
International Affairs Office 9 0 0 0 0
International Exchange Program 6 0 0 0 0
International Management 25 0 0 0 0
International Studies 190 0 0 0 0
Japanese Student Society 25 0 0 0 0
Japanese Student Society Members 25 0 0 0 0
Judaic Studies 8 0 0 0 0
Liberal Studies 3 0 0 0 0
Library 71 0 0 0 0
Marketing 690 0 0 0 0
Mark O. Hatfield School of Government 50 0 0 0 0
Maseeh College of Engineering & Computer Science 3361 0 0 0 0
Masters of Urban and Regional Planning 90 0 0 0 0
Materials Management 6 0 0 0 0
Mathematics 415 0 0 0 0
Mechanical Engineering 590 0 0 0 0
Music 294 0 0 0 0
N/A - Please Delete 99 0 0 0 0
National Policy Consensus Center 22 0 0 0 0
Office of Academic Affairs 20 0 0 0 0
Office of Academic Innovation (OAI) 21 0 0 0 0
Office of Diversity & Inclusion 8 0 0 0 0
Office of Global Engagement and Innovation 30 0 0 0 0
Office of Information Technology 115 0 0 0 0
Office of Institutional Research 7 0 0 0 0
Office of International Affairs 40 0 0 0 0
Office of Student Affairs 21 0 0 0 0
Ondine Floor Five 40 0 0 0 0
Ooligan Press 60 0 0 0 0
Osram Opto @ Business Accelerator 19 0 0 0 0
Outdoor Program 30 0 0 0 0
PGE Power Foundation Laboratory 30 0 0 0 0
Philosophy 104 0 0 0 0
Physics 173 0 0 0 0
Planning, Construction & Real Estate 91 0 0 0 0
Planning & Sustainability Office 9 0 0 0 0
Political Science 338 0 0 0 0
Portland State DOSL Team! 5 0 0 0 0
Portland State University - Chemistry Department 100 0 0 0 0
Portland State University - FAST-CAS 30 0 0 0 0
Portland State University Foundation 70 0 0 0 0
Portland State University - OAI 22 0 0 0 0
Portland State University Telecom 51 0 0 0 0
Power Engineering Laboratory 90 0 0 0 0
President's Office 9 0 0 0 0
Project Accounting 7 0 0 0 0
PSU ASCE 150 0 0 0 0
PSU - CPSO 12 0 0 0 0
PSU - CUPA 200 0 0 0 0
PSU Food Pantry 6 0 0 0 0
PSU Foundation 60 0 0 0 0
PSU Vanguard 11 0 0 0 0
Psychology 1189 0 0 0 0
Psychology Department 1200 0 0 0 0
Public Administration 226 0 0 0 0
Queer Resource Center 3 0 0 0 0
Regional Research Institute for Human Services 300 0 0 0 0
Registrar's Office 31 0 0 0 0
Research & Graduate Studies 20 0 0 0 0
resource center 3 0 0 0 0
Resource Center for Students with Children 15 0 0 0 0
School of Business 100 0 0 0 0
School of Government 25 0 0 0 0
School of Public Health 3221 0 0 0 0
School of Social Work 963 0 0 0 0
School of Social Work - Systems of Care Institute 3 0 0 0 0
Science Education & Support Center 52 0 0 0 0
Single Parent Scholar Program 6 0 0 0 0
Sociology 308 0 0 0 0
Spanish 20 0 0 0 0
Special Education 159 0 0 0 0
Speech and Hearing Sciences 45 0 0 0 0
Sponsored Projects 30 0 0 0 0
Student Activities & Leadership 15 0 0 0 0
Student Activities & Leadership Programs (SALP) 13 0 0 0 0
Student Health & Counseling 90 0 0 0 0
Student Legal Services 7 0 0 0 0
Student Media 40 0 0 0 0
Student Parent Services 6 0 0 0 0
Students in Transportation Engineering & Planning 30 0 0 0 0
Systems Science 31 0 0 0 0
Target 100 0 0 0 0
Theater & Film 448 0 0 0 0
The Graduate School 15 0 0 0 0
The Learning Center 6 0 0 0 0
The Women's Resource Center 3 0 0 0 0
Transportation & Parking 50 0 0 0 0
Transportation Research and Education Center 12 0 0 0 0
TREC PDX (Transportation Research & Education Center) 2023 10 0 0 0 0
Undeclared 2890 0 0 0 0
Undergraduate Admissions 42 0 0 0 0
University Communications 18 0 0 0 0
University Financial Services 48 0 0 0 0
University Honors Program 9 0 0 0 0
University Legal Services 6 0 0 0 0
University Studies 52 0 0 0 0
Urban & Public Affairs 35 0 0 0 0
Urban Studies & Planning 299 0 0 0 0
Veterans Resource Center 40 0 0 0 0
Women's Resource Center 3 0 0 0 0
Womens Studies 69 0 0 0 0
World Languages & Literatures 345 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
Abe Eddy Civil Engineering 1 month Encourage
Braxton Reece Outdoor Program 16 days Encourage
Callan Jackman Athletics 27 days Encourage
Devon Martin Outdoor Program 16 days Encourage
Devon Vigil Environmental Science & Management 15 days Encourage
Emily Offerdahl Admissions & New Student Programs 28 days Encourage
Fang Song Computer Science 1 month Encourage
Haziel Garcia Sanchez College of Liberal Arts & Sciences 1 month Encourage
Ian Wallace Student Activities & Leadership 14 days Encourage
Jemila Hart over 7 years Encourage

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Ooligan Press 60 12 2530 394 357
School of Social Work - Systems of Care Institute 3 3 544 178 178
Portland State University - OAI 22 1 27 15 9
Psychology Department 1200 1 34 4 4
PSU - CPSO 12 3 1118 205 71
PSU - CUPA 200 6 1577 157 139
Speech and Hearing Sciences 45 27 6474 1007 724
Portland State University - Chemistry Department 100 1 76 14 11
College of Education 150 1 1413 235 228
Liberal Studies 3 1 951 74 25
ASPSU 40 0 0 0 0
Target 100 1 4 2 2
Office of Information Technology 115 46 36398 4268 2938
Center for Life in Extreme Environments 80 11 17464 3164 2791
PSU ASCE 150 5 1644 416 359
Student Media 40 0 0 0 0
Spanish 20 2 573 229 229
Outdoor Program 30 13 2329 352 309
N/A - Please Delete 99 1 1834 140 57
Undergraduate Admissions 42 0 0 0 0
Graduate School of Education - SDEP 28 5 479 91 84
Campus Planning Office 8 8 1735 281 251
Mark O. Hatfield School of Government 50 4 332 67 65
Portland State University - FAST-CAS 30 0 0 0 0
The Graduate School 15 0 0 0 0
Graduate School 20 0 0 0 0
The Women's Resource Center 3 0 0 0 0
Graduate School of Education - Counseling 20 2 764 136 136
Environmental Science & Management 30 24 13018 1784 1437
Osram Opto @ Business Accelerator 19 5 1144 192 190
Research & Graduate Studies 20 25 11940 1968 1875
School of Business 100 8 2022 440 285
College of Education 75 2 2422 344 218
Department of Computer Science 400 2 14270 787 125
Center for Public Service 26 2 123 24 24
English department 50 6 2113 759 757
resource center 3 0 0 0 0
Business Accelerator 150 4 687 75 66
Auxiliary Services 49 0 0 0 0
College of Liberal Arts & Sciences 10504 113 27162 5826 5021
Cultural Resource Centers 5 0 0 0 0
Dean of Students 5 0 0 0 0
Diversity & Inclusion 6 2 118 20 20
Education Equity Office 18 4 702 96 52
Graduate School of Education 1482 31 10894 937 640
Human Resources 30 7 4653 615 276
Innovation & Industry Alliance 3 0 0 0 0
Institute for Sustainable Solutions 19 7 7108 509 139
Maseeh College of Engineering & Computer Science 3361 63 51160 5089 2589
Office of Institutional Research 7 0 0 0 0
Office of International Affairs 40 18 3255 539 501
Office of Student Affairs 21 0 0 0 0
PGE Power Foundation Laboratory 30 10 1020 128 127
PSU Vanguard 11 6 2089 210 192
Planning, Construction & Real Estate 91 11 24259 1661 895
Portland State University Foundation 70 10 9804 2121 1953
Queer Resource Center 3 2 410 54 54
School of Public Health 3221 46 26623 3134 2015
Sponsored Projects 30 0 0 0 0
Student Activities & Leadership 15 6 697 85 72
Student Legal Services 7 2 919 87 86
Student Parent Services 6 1 54 8 8
University Communications 18 2 1035 122 118
University Legal Services 6 0 0 0 0
Veterans Resource Center 40 3 133 29 29
Transportation & Parking 50 17 28729 4849 3213
Athletics 96 5 2676 249 243
Campus Public Safety 29 2 290 34 34
Disability Resource Center 18 0 0 0 0
Enrollment Management 21 1 358 25 25
Facilities and Property Management 48 10 9602 954 734
Financial Aid 24 3 996 89 87
First Stop Portland 3 0 0 0 0
Housing & Residence Life 30 9 2255 339 154
Library 71 15 9566 921 669
College of the Arts 2332 35 7825 1482 1118
President's Office 9 1 348 28 26
School of Social Work 963 51 60317 3976 1744
Student Health & Counseling 90 22 54299 4146 1095
University Financial Services 48 8 1937 298 284
University Studies 52 20 19597 1887 1374
Women's Resource Center 3 5 102 28 20
Undeclared 2890 15 2102 228 194
Environmental Health & Safety 10 5 9264 1486 1316
Transportation Research and Education Center 12 7 1778 440 411
Graphic Design 487 5 3585 233 81
Academic & Career Services 17 0 0 0 0
Accounting 829 8 9536 883 183
Advising 29 4 1296 168 144
Anthropology 172 1 175 122 122
Applied Health & Fitness 52 0 0 0 0
Applied Linguistics 188 24 87226 3954 1384
Architecture 367 8 3104 390 305
Art & Design 880 16 27620 2991 1620
Art History 17 1 117 32 0
Arts & Letters 236 2 295 70 40
Biology 1061 27 10346 1158 733
Biomedical Information 6 0 0 0 0
Black Studies 19 0 0 0 0
Business Administration 214 41 60384 4192 1817
Campus Recreation 51 25 13558 2095 1984
Campus Sustainability Office 17 8 4072 544 211
Capital Projects & Construction 35 3 667 68 67
Center for Executive and Professional Education 8 4 668 135 110
Center for Improvement of Child & Family Services 75 0 0 0 0
Chemistry 378 27 10815 1241 1080
Child & Family Studies 225 0 0 0 0
Communication 517 6 1484 185 127
Community Development 134 3 4484 773 514
Community Health 370 1 273 22 21
Computer Science 1022 13 13183 1212 349
Conflict Resolution 90 1 42 11 11
Counselor Education 149 4 901 168 123
Creative Writing 65 1 12 2 2
Criminology & Criminal Justice 641 9 1458 230 201
Curriculum & Instruction 465 4 653 71 70
Economics 203 11 4264 370 245
Education 168 3 265 58 57
Educational Administration 269 0 0 0 0
Electrical and Computer Engineering 831 35 12841 2022 624
Engineering Management 126 2 335 54 31
Environmental Science 405 21 8070 1752 1409
Finance 529 0 0 0 0
Geography 152 20 19828 2547 1790
Geology 136 10 3601 563 451
Global Supply Chain Management 57 2 435 71 57
Hatfield Center for Public Service 33 1 32 11 7
Health Studies 934 3 587 175 175
History 291 6 1085 379 372
Institute for Aging 10 1 52 15 15
Interdisciplinary Studies 6 0 0 0 0
International Affairs Office 9 1 822 67 64
International Exchange Program 6 1 5 1 1
International Management 25 0 0 0 0
International Studies 190 9 6039 756 530
Art Practices 225 2 43 7 7
Civil Engineering 513 52 35231 4544 3076
Judaic Studies 8 0 0 0 0
School of Government 25 3 1350 166 137
Marketing 690 1 975 209 94
Sociology 308 2 1301 113 44
Materials Management 6 2 1892 252 224
Psychology 1189 15 4767 874 416
Urban & Public Affairs 35 5 1996 325 287
Mechanical Engineering 590 17 20024 2944 1429
Mathematics 415 20 19201 1333 753
Physics 173 9 2107 311 306
Special Education 159 0 0 0 0
The Learning Center 6 1 9 1 0
Theater & Film 448 1 188 95 95
Music 294 12 1734 364 350
Office of Diversity & Inclusion 8 0 0 0 0
Science Education & Support Center 52 0 0 0 0
University Honors Program 9 5 385 86 62
Urban Studies & Planning 299 28 4536 873 685
World Languages & Literatures 345 17 60083 4604 2822
Philosophy 104 0 0 0 0
Public Administration 226 5 778 137 135
Registrar's Office 31 2 121 27 14
Womens Studies 69 1 82 9 9
Political Science 338 6 2912 429 210
Single Parent Scholar Program 6 0 0 0 0
Systems Science 31 0 0 0 0
Resource Center for Students with Children 15 11 996 212 191
Office of Academic Innovation (OAI) 21 9 5501 1199 1047
Army ROTC 20 1 14 3 0
Helen Gordon Child Development Center 47 24 7998 1824 1674
Institute for Natural Resources 10 5 5489 1373 1303
Financial Wellness Center 30 1 73 5 0
Office of Academic Affairs 20 0 0 0 0
Regional Research Institute for Human Services 300 3 8999 810 140
Japanese Student Society Members 25 3 445 227 223
Government Relations 4 1 63 22 21
Masters of Urban and Regional Planning 90 16 10210 3181 2386
PSU Foundation 60 2 18802 1660 403
Project Accounting 7 3 1817 315 166
Power Engineering Laboratory 90 6 12714 523 193
Intensive English Language Program 31 5 2242 233 232
Ondine Floor Five 40 8 164 43 25
Students in Transportation Engineering & Planning 30 9 1133 274 267
Japanese Student Society 25 0 0 0 0
Admissions & New Student Programs 40 36 3216 1036 887
Office of Global Engagement and Innovation 30 1 1047 131 128
Environmental Engineering 30 0 0 0 0
Facilities 75 2 388 51 37
Student Activities & Leadership Programs (SALP) 13 1 232 36 30
Art Department 17 0 0 0 0
Center for Internship, Mentoring, and Research 8 2 2004 316 157
Film 80 1 117 9 6
National Policy Consensus Center 22 2 65 15 12
Planning & Sustainability Office 9 1 203 35 30
TREC PDX (Transportation Research & Education Center) 2023 10 8 19410 3992 2886
PSU Food Pantry 6 1 126 46 2
Portland State University Telecom 51 0 0 0 0
Portland State DOSL Team! 5 1 162 51 46

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Portland State University

Join University

Add your rides to this workplace

The Bike Month Challenge 2024 - Solent

1st May - 31st May 2024

Ends in 9 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024 - Solent

  • 161 Workplaces
  • 1,073 Riders
  • 64 New riders
  • 121,665 Miles
  • 10,409 Trips
  • 13,528 lb CO2

Solent All time stats

  • 455 Workplaces
  • 8,384 People
  • 1,773 New riders
  • 8,987,813 Miles
  • 762,545 Rides
  • 1,257,686 lb CO2
Learn more I'm in! Sign Me Up