Position | Workplace | Riders | |
---|---|---|---|
1st | 185 | ||
2nd | 133 | ||
3rd | 93 | ||
4th | 84 | ||
5th | 70 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 37 | ||
3rd | 31 | ||
4th | 26 | ||
5th | 21 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 33 | ||
2nd | 32 | ||
3rd | 23 | ||
4th | 20 | ||
5th | 20 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 27 | ||
2nd | 18 | ||
3rd | 13 | ||
4th | 13 | ||
6th | 12 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 8 | ||
3rd | 8 | ||
4th | 7 | ||
5th | 6 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 14 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 6 | ||
5th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 55 | ||
2nd | 41 | ||
3rd | 24 | ||
4th | 22 | ||
5th | 8 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 20 | ||
2nd | 16 | ||
3rd | 9 | ||
4th | 6 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 7 | ||
3rd | 6 | ||
4th | 6 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 18 | ||
2nd | 11 | ||
3rd | 9 | ||
4th | 5 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 2 | ||
3rd | 2 | ||
4th | 2 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 2 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 2 | ||
2nd | 2 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |