Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office | 44,264 | ||
2nd | Walmart Inc - Bentonville Headquarters | 42,626 | ||
3rd | Great Ormond Street Hospital for Children NHS FT | 38,579 | ||
4th | Rolls-Royce plc | 37,018 | ||
5th | The University of Manchester | 33,525 | ||
6th | University of Southampton | 29,851 | ||
7th | University of Southampton (Staff) | 29,206 | ||
8th | Analog Devices | 27,308 | ||
9th | Lancashire County Council | 24,170 | ||
10th | University of Sheffield (staff) | 23,734 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office HQ | 38,812 | ||
2nd | Moffatt & Nichol | 28,428 | ||
3rd | Waters Corporation | 13,888 | ||
4th | ZorgSaam - Ziekenhuis De Honte | 12,897 | ||
5th | ZorgSaam - Ziekenhuis De Honte | 12,385 | ||
6th | Provincie Limburg | 12,288 | ||
7th | SYSTRA | 11,881 | ||
8th | Lancaster City Council | 8,827 | ||
9th | Ordnance Survey | 8,592 | ||
10th | Analog Devices - Ireland | 8,437 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 13,240 | ||
2nd | Southampton City College | 9,005 | ||
3rd | National Oceanography Centre | 8,878 | ||
4th | Farmers Mutual of Nebraska | 8,699 | ||
5th | Rolls-Royce plc - Barnoldswick | 7,459 | ||
6th | Dynex Semiconductor Ltd | 6,125 | ||
7th | Crafton Tull | 5,961 | ||
8th | Endress & Hauser | 5,722 | ||
9th | Sainsburys | 5,353 | ||
10th | Rockstar Lincoln | 5,225 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 12,870 | ||
2nd | ALLIED CYCLE WORKS | 11,797 | ||
3rd | Thaden School | 9,092 | ||
4th | Lancashire Wildlife Trust | 6,982 | ||
5th | Harris Kocher Smith | 6,568 | ||
6th | MattressOnline ltd | 6,421 | ||
7th | Stantec South West | 5,047 | ||
8th | Stantec South West | 4,969 | ||
9th | Abbeymead Primary School | 4,233 | ||
10th | Learning.com | 4,112 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Runway Group | 8,493 | ||
2nd | Buddy Pegs Learn To Ride | 7,084 | ||
3rd | Clark Kjos Architects | 5,875 | ||
4th | Henderson Engineers - Bentonville Office | 5,646 | ||
5th | Sellafield Ltd - Seascale | 5,579 | ||
6th | Trailblazers | 5,353 | ||
7th | LHC Design | 4,808 | ||
8th | Planit-IE - Altrincham | 4,495 | ||
9th | Page Hall Medical Centre | 4,082 | ||
10th | Rollfast | 3,575 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | TESLA, - Richmond Office | 5,035 | ||
2nd | Modeshift | 4,417 | ||
3rd | Moffatt & Nichol - Honolulu | 4,118 | ||
4th | John Gilbert Architects | 4,053 | ||
5th | Cycle Law Scotland | 3,690 | ||
6th | Ecological Design Group, Inc | 3,622 | ||
7th | G1 Architects | 3,540 | ||
8th | League of American Bicyclists | 3,533 | ||
9th | Drexel University Department of Chemistry | 2,747 | ||
10th | gcp Chartered Architects | 2,704 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Sellafield Ltd (Cyclescheme) - Seascale | 3,997 | ||
2nd | Big Local Gateshead | 2,539 | ||
3rd | Trailnet CIC | 1,773 | ||
4th | Labtek | 1,587 | ||
5th | Stronghold | 1,492 | ||
6th | University of Brighton (Staff) | 1,420 | ||
7th | stu-art design | 1,286 | ||
8th | DSV Road | 1,239 | ||
9th | Intra Drive Ltd | 1,226 | ||
10th | Speedy Asset Services - Haydock | 1,186 | ||
See more |