Name | Miles | Days Ridden | Trips |
---|---|---|---|
Daniel O'Connor | 101 | 3 | 3 |
Tom Broadbent | 41 | 1 | 1 |
Stuart Brooks | 18 | 1 | 1 |
Clement Hutin | 0 | 0 | 0 |
Martyn Sunter | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Aberdeen | 1 | 3% | 1 |
Devolved Administrations | 0 | 0% | 0 |
Observation | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Aberdeen | 30 | 2 | 3055 | 177 | 2 |
Observation | 60 | 1 | 5 | 1 | 1 |
Devolved Administrations | 3 | 1 | 238 | 32 | 27 |
3 co-workers have already signed up to Winter Wheelers 2022!