Position | Workplace | Points | |
---|---|---|---|
1st | 58,855 | ||
2nd | 52,168 | ||
3rd | 37,229 | ||
4th | 29,014 | ||
5th | 24,503 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 14,969 | ||
2nd | 9,869 | ||
3rd | 7,698 | ||
4th | 5,256 | ||
5th | 4,139 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,896 | ||
2nd | 8,943 | ||
3rd | 7,469 | ||
4th | 5,697 | ||
5th | 4,004 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,650 | ||
2nd | 7,025 | ||
3rd | 4,657 | ||
4th | 4,461 | ||
5th | 4,264 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,824 | ||
2nd | 3,622 | ||
3rd | 3,231 | ||
4th | 3,216 | ||
5th | 3,007 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,878 | ||
2nd | 4,384 | ||
3rd | 3,116 | ||
4th | 2,397 | ||
5th | 2,279 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,690 | ||
2nd | 1,663 | ||
3rd | 1,594 | ||
4th | 1,414 | ||
5th | 1,387 | ||
See more |