Position | Workplace | Points |
---|---|---|
1st | 13,411 | |
2nd | 12,690 | |
3rd | 4,345 | |
4th | 16 |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,270 | ||
2nd | 2,892 | ||
3rd | 2,808 | ||
4th | 1,991 | ||
5th | 271 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,619 | ||
2nd | 4,558 | ||
3rd | 3,851 | ||
4th | 3,092 | ||
5th | 2,509 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,436 | ||
2nd | 2,225 | ||
3rd | 2,143 | ||
4th | 1,256 | ||
5th | 1,089 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,954 | ||
2nd | 2,229 | ||
3rd | 1,023 | ||
4th | 629 | ||
5th | 414 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 410 | |
2nd | 257 | |
3rd | 168 |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,216 | ||
2nd | 1,836 | ||
3rd | 1,368 | ||
4th | 939 | ||
5th | 697 | ||
See more |