Position | Logo | Workplace | Points |
---|---|---|---|
1st | Fisher & Paykel Healthcare | 43,791 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 98,276 | ||
2nd | Fisher & Paykel Appliances | 4,816 | ||
3rd | McKay | 2,891 | ||
4th | Fonterra Whareroa - Taranaki | 2,246 | ||
5th | New Zealand Steel | 1,294 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Christchurch Engine Centre | 28,570 | ||
2nd | Fisher & Paykel Appliances - Dunedin NZ | 17,663 | ||
3rd | SKOPE Industries | 12,348 | ||
4th | HamiltonJet | 11,182 | ||
5th | Fonterra - Darfield | 7,629 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes Solutions - Christchurch | 12,823 | ||
2nd | Holmes ANZ - Christchurch | 10,795 | ||
3rd | Patchell industries | 9,445 | ||
4th | Davis Ogilvie & Partners Ltd | 9,175 | ||
5th | Dynamic Controls | 8,697 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | OpenStar Technologies | 7,620 | ||
2nd | Izon Science Ltd | 6,460 | ||
3rd | Evnex - Christchurch Office | 2,417 | ||
4th | Central Heating New Zealand | 2,025 | ||
5th | Flight Structures Ltd | 1,933 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Kitea Health | 5,701 | ||
2nd | Index Engineering | 2,965 | ||
3rd | Adherium Ltd | 2,231 | ||
4th | Powell Fenwick - Queenstown Office | 1,884 | ||
5th | Kids Ride Shotgun | 1,464 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Foresta NZ | 1,533 | ||
2nd | Linak NZ | 635 | ||
3rd | The tank guy | 616 | ||
4th | Ergo Consulting Ltd - Wellington Office | 598 | ||
5th | Canterbury Seismic Instruments | 535 | ||
See more |