Position | Workplace | Points |
---|---|---|
1st | 137,338 |
Position | Workplace | Points | |
---|---|---|---|
1st | 92,575 | ||
2nd | 37,116 | ||
3rd | 29,723 | ||
4th | 28,895 | ||
5th | 16,274 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 57,776 | ||
2nd | 52,584 | ||
3rd | 26,602 | ||
4th | 18,167 | ||
5th | 6,323 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 34,036 | ||
2nd | 29,085 | ||
3rd | 21,864 | ||
4th | 19,677 | ||
5th | 18,327 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 15,397 | ||
2nd | 13,716 | ||
3rd | 12,102 | ||
4th | 9,558 | ||
5th | 7,894 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,446 | ||
2nd | 6,029 | ||
3rd | 5,203 | ||
4th | 5,180 | ||
5th | 5,097 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,528 | ||
2nd | 1,933 | ||
3rd | 1,505 | ||
4th | 1,500 | ||
5th | 1,474 | ||
See more |