Position | Workplace | Points | |
---|---|---|---|
1st | 16,098 | ||
2nd | 6,093 | ||
3rd | 2,151 | ||
4th | 1,643 | ||
5th | 402 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,917 | ||
2nd | 9,499 | ||
3rd | 3,293 | ||
4th | 2,810 | ||
5th | 2,782 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 16,381 | ||
2nd | 11,849 | ||
3rd | 7,562 | ||
4th | 7,030 | ||
5th | 5,360 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 12,884 | ||
2nd | 10,466 | ||
3rd | 8,774 | ||
4th | 6,028 | ||
5th | 6,027 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,369 | ||
2nd | 5,343 | ||
3rd | 3,496 | ||
4th | 3,202 | ||
5th | 3,057 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,144 | ||
2nd | 5,658 | ||
3rd | 5,299 | ||
4th | 4,451 | ||
5th | 3,479 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,311 | ||
2nd | 2,234 | ||
3rd | 1,972 | ||
4th | 1,807 | ||
5th | 1,765 | ||
See more |