Position | Logo | Workplace | Points |
---|---|---|---|
1st | SlowRiders | 164 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Sport Bay of Plenty | 2,815 | ||
2nd | Bay Venues | 1,113 | ||
3rd | Les Mills International | 166 | ||
4th | Sport northland | 128 | ||
5th | Canterbury & Crusaders Rugby | 108 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Sport Waikato | 4,484 | ||
2nd | Uprising | 836 | ||
3rd | Waikite gym | 725 | ||
4th | Sport Tasman | 718 | ||
5th | Richmond Aquactic Centre | 476 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fastlane Fitness | 1,400 | ||
2nd | LOUFIT HARDCORE BOOTCAMP | 729 | ||
3rd | Pukekohe Swimmers | 240 | ||
4th | Bigfoot adventures | 201 | ||
5th | Wanaka Recreation Centre | 76 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Nduro Events | 1,352 | ||
2nd | Endurance Sports Performance | 777 | ||
3rd | Otaki Golf Club | 636 | ||
4th | Waikite Gym/JTK Boxing | 459 | ||
5th | KIWI WINGS | 387 | ||
See more |