Position | Workplace | Points |
---|---|---|
1st | 49,773 | |
2nd | 47,441 | |
3rd | 31,961 | |
4th | 13,033 |
Position | Workplace | Points |
---|---|---|
1st | 11,593 |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,166 | ||
2nd | 7,079 | ||
3rd | 6,845 | ||
4th | 5,515 | ||
5th | 5,023 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,851 | ||
2nd | 5,579 | ||
3rd | 3,230 | ||
4th | 2,478 | ||
5th | 2,406 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,112 | ||
2nd | 4,721 | ||
3rd | 2,957 | ||
4th | 2,176 | ||
5th | 1,361 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,495 | ||
2nd | 984 | ||
3rd | 934 | ||
4th | 914 | ||
5th | 721 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 937 | ||
2nd | 843 | ||
3rd | 614 | ||
4th | 469 | ||
5th | 430 | ||
See more |