Position | Workplace | Points |
---|---|---|
1st | 39,181 |
Position | Workplace | Points | |
---|---|---|---|
1st | 67,457 | ||
2nd | 5,229 | ||
3rd | 1,670 | ||
4th | 1,043 | ||
5th | 132 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 19,340 | ||
2nd | 13,370 | ||
3rd | 9,275 | ||
4th | 8,367 | ||
5th | 7,818 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,634 | ||
2nd | 10,437 | ||
3rd | 9,878 | ||
4th | 9,732 | ||
5th | 4,916 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,528 | ||
2nd | 3,958 | ||
3rd | 3,295 | ||
4th | 1,868 | ||
5th | 1,854 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,866 | ||
2nd | 962 | ||
3rd | 913 | ||
4th | 786 | ||
5th | 785 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,466 | ||
2nd | 1,067 | ||
3rd | 837 | ||
4th | 662 | ||
5th | 591 | ||
See more |