Position | Workplace | Points |
---|---|---|
1st | 499 |
Position | Workplace | Points |
---|---|---|
1st | 9,245 | |
2nd | 281 | |
3rd | 132 |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,579 | ||
2nd | 2,411 | ||
3rd | 1,959 | ||
4th | 1,003 | ||
5th | 669 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,921 | ||
2nd | 5,679 | ||
3rd | 5,096 | ||
4th | 2,578 | ||
5th | 2,562 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,988 | ||
2nd | 1,546 | ||
3rd | 1,381 | ||
4th | 1,339 | ||
5th | 1,336 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,345 | ||
2nd | 4,944 | ||
3rd | 4,738 | ||
4th | 4,576 | ||
5th | 2,401 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,471 | ||
2nd | 1,175 | ||
3rd | 961 | ||
4th | 798 | ||
5th | 668 | ||
See more |