Position | Department | Points | |
---|---|---|---|
1st | 1,627 | ||
2nd | 1,185 | ||
3rd | 697 | ||
4th | 587 | ||
5th | 489 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,814 | ||
2nd | 1,190 | ||
3rd | 1,098 | ||
4th | 1,016 | ||
5th | 789 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,085 | ||
2nd | 2,424 | ||
3rd | 1,098 | ||
4th | 1,087 | ||
5th | 979 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,389 | ||
2nd | 2,747 | ||
3rd | 2,489 | ||
4th | 2,194 | ||
5th | 2,178 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 5,198 | ||
2nd | 3,134 | ||
3rd | 3,073 | ||
4th | 3,062 | ||
5th | 2,832 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 6,099 | ||
2nd | 5,232 | ||
3rd | 3,949 | ||
4th | 3,717 | ||
5th | 3,617 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,846 | ||
2nd | 1,422 | ||
3rd | 1,326 | ||
4th | 1,322 | ||
5th | 1,301 | ||
See more |
Position | Department | Points |
---|---|---|
1st | 0 |
Position | Department | Points | |
---|---|---|---|
1st | 2,424 | ||
2nd | 143 | ||
3rd | 62 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 746 | ||
2nd | 166 | ||
3rd | 122 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,088 | ||
2nd | 564 | ||
3rd | 80 | ||
4th | 11 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 118 | ||
2nd | 0 | ||
3rd | 0 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 55 | ||
2nd | 29 | ||
3rd | 0 | ||
4th | 0 | ||
5th | 0 | ||
See more |