Position | Department | Points | |
---|---|---|---|
1st | 1,627 | ||
2nd | 1,185 | ||
3rd | 1,041 | ||
4th | 697 | ||
5th | 489 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,814 | ||
2nd | 1,190 | ||
3rd | 1,098 | ||
4th | 1,016 | ||
5th | 789 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,085 | ||
2nd | 2,424 | ||
3rd | 1,098 | ||
4th | 1,087 | ||
5th | 979 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,649 | ||
2nd | 2,747 | ||
3rd | 2,603 | ||
4th | 2,194 | ||
5th | 2,178 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 5,198 | ||
2nd | 2,832 | ||
3rd | 2,607 | ||
4th | 2,518 | ||
5th | 2,139 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,617 | ||
2nd | 2,954 | ||
3rd | 2,684 | ||
4th | 2,580 | ||
5th | 2,369 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,846 | ||
2nd | 1,510 | ||
3rd | 1,492 | ||
4th | 1,422 | ||
5th | 1,326 | ||
See more |
Position | Department | Points |
---|---|---|
1st | 0 |
Position | Department | Points | |
---|---|---|---|
1st | 2,424 | ||
2nd | 143 | ||
3rd | 62 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,025 | ||
2nd | 746 | ||
3rd | 221 | ||
4th | 166 | ||
5th | 122 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 1,088 | ||
2nd | 637 | ||
3rd | 564 | ||
4th | 459 | ||
5th | 252 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 180 | ||
2nd | 118 | ||
3rd | 28 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 451 | ||
2nd | 266 | ||
3rd | 55 | ||
4th | 44 | ||
5th | 29 | ||
See more |