Name | Miles | Days Ridden | Trips |
---|---|---|---|
Roger Eckes | 369 | 15 | 27 |
Jacek Zielonka | 99 | 13 | 26 |
Amy Kjaer | 45 | 5 | 5 |
Mary Hoeschen | 42 | 3 | 3 |
Maria Huerta | 34 | 3 | 4 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Medicine | 4 | N/A | 11 |
Pharmacology & Toxicology | 0 | N/A | 0 |
Clinical and Translational Science Institute | 0 | N/A | 0 |
Biomedical Engineering | 0 | N/A | 0 |
Basic Sciences | 1 | N/A | 1 |
Biophysics | 1 | N/A | 26 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Pharmacology & Toxicology | 0 | 2 | 938 | 102 | 33 |
Clinical Trials Office | 0 | 3 | 2385 | 406 | 240 |
Medicine | 0 | 15 | 5794 | 470 | 96 |
Cardiovascular Center | 8 | 1 | 1958 | 75 | 0 |
Obstetrics and Gynecology | 100 | 1 | 6 | 2 | 0 |
President's Office - Government and Community Relations | 3 | 1 | 9 | 2 | 0 |
Planning, Design and Construction | 6 | 3 | 4449 | 172 | 6 |
Biomedical Engineering | 0 | 1 | 22 | 2 | 0 |
Biophysics | 0 | 2 | 3763 | 757 | 701 |
Center for AIDS Intervention Research | 30 | 2 | 2316 | 215 | 119 |
Office of Research | 150 | 5 | 1361 | 174 | 22 |
Pediatrics | 0 | 3 | 2305 | 122 | 17 |
Institute for Health & Equity | 100 | 0 | 0 | 0 | 0 |
Anesthesiology | 160 | 3 | 3047 | 217 | 87 |
Neurology | 50 | 0 | 0 | 0 | 0 |
Clinical and Translational Science Institute | 0 | 0 | 0 | 0 | 0 |
Academic Affairs | 25 | 2 | 42 | 8 | 2 |
Basic Sciences | 0 | 3 | 5403 | 239 | 71 |
Graduate School | 12 | 2 | 45 | 4 | 2 |
Surgery | 1 | 5 | 2661 | 151 | 33 |
Kern Institute | 15 | 0 | 0 | 0 | 0 |
Psychiatry | 0 | 1 | 70 | 12 | 11 |
Radiology | 0 | 1 | 3348 | 235 | 58 |
MCP/Charge Capture | 0 | 1 | 250 | 15 | 0 |
Office of Institutional Advancement | 30 | 1 | 167 | 17 | 2 |
26 co-workers have already signed up to Winter Wheelers 2022!