Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Great Ormond Street Hospital for Children NHS FT | 2.2% | ||
4th | Government of Jersey | 2.1% | ||
5th | University of Southampton (Staff) | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office HQ | 6.1% | ||
2nd | Government of Jersey (Jersey) - Broad Street | 5.7% | ||
3rd | Waters Corporation | 4.7% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 21% | ||
2nd | Dynex Semiconductor Ltd | 15% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.5% | ||
5th | BBC Bristol | 8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | BDP - Sheffield Studio | 23% | ||
2nd | Ryelands Primary and Nursery School | 20% | ||
3rd | Lancashire Wildlife Trust | 19% | ||
4th | Prosperity 24/7 | 16% | ||
5th | Cadence Design Systems - London | 16% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Fallodon Way Medical Centre | 37% | ||
3rd | Max Fordham LLP - Bristol Office | 35% | ||
4th | PECT | 32% | ||
5th | BSP Consulting - Nottingham | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 100% | ||
2nd | Bikeright/CycleConfident - Manchester | 70% | ||
3rd | Mayne veterinary clinic | 67% | ||
4th | Active Gloucestershire | 56% | ||
5th | Active Lincolnshire | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | Les Quennevais PF | 100% | ||
3rd | Grimsby Cycle Hub | 100% | ||
4th | Supermodified Limited | 100% | ||
5th | ECITB PAM | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Lincolnshire Police & G4S | 0.6% | ||
2nd | Lincolnshire County Council | 0.5% | ||
3rd | United Lincolnshire Hospitals NHS Trust | 0.3% | ||
4th | Anglian Water | 0.1% | ||
5th | LPFT | 0.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Lincoln College Group | 1.5% | ||
2nd | Siemens Industrial Turbomachinery | 1.0% | ||
3rd | Lincolnshire Cooperative Society | 1% | ||
4th | University of Lincoln | 0.9% | ||
5th | City of Lincoln Council | 0.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 15% | ||
2nd | North Kesteven District Council | 2.4% | ||
3rd | The Woodland Trust | 1.4% | ||
4th | Rockstar Lincoln | 1.4% | ||
5th | Serco - Local and Regional Government | 1.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | e2v | 5.5% | ||
2nd | One You Lincolnshire | 4% | ||
3rd | Duckworth Land Rover | 4% | ||
4th | Chestnut Homes | 3.7% | ||
5th | Guttridge Ltd | 3.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Lincolnshire Community Health Services | 10% | ||
2nd | Lincoln Street Pastors | 5% | ||
3rd | St Barnabas Hospice Trust | 5% | ||
4th | Flying Colours Lincoln | 5% | ||
5th | Viking Signs Ltd | 5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Active Lincolnshire | 50% | ||
2nd | CTAL | 15% | ||
3rd | PIB RM | 13% | ||
4th | Stephen D. Francis | 13% | ||
5th | Age UK West Lindsey | 10% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Emma Frost Personal Training | 100% | ||
2nd | Jargonfree | 50% | ||
3rd | Association of Interchurch Families | 33% | ||
4th | Kool Camping | 33% | ||
5th | St Marks Shopping Centre | 33% | ||
See more |