Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Thursday 1st September |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Lyndsey Clapham | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Assertive Inreach | 6 | 0 | 0 | 0 | 0 |
Charitable Funds | 3 | 0 | 0 | 0 | 0 |
Community Therapy | 40 | 0 | 0 | 0 | 0 |
Digital Health | 28 | 0 | 0 | 0 | 0 |
Digital Health | 28 | 0 | 0 | 0 | 0 |
Digital Health | 28 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Lincs CAS | 10 | 0 | 0 | 0 | 0 |
Urgent Treatment Centre, Louth | 20 | 1 | 2 | 1 | 1 |
Community Therapy | 40 | 0 | 0 | 0 | 0 |
NE Intergrated Community Nursing Admin Team | 9 | 1 | 318 | 30 | 2 |
Digital Health | 28 | 0 | 0 | 0 | 0 |
Digital Health | 28 | 0 | 0 | 0 | 0 |
Digital Health | 28 | 2 | 7999 | 274 | 17 |
leg ulcer clinics | 3 | 0 | 0 | 0 | 0 |
Safeguarding | 4 | 2 | 290 | 16 | 4 |
LISH | 40 | 1 | 40 | 5 | 5 |
Urgent treatment centre grantham | 40 | 0 | 0 | 0 | 0 |
Assertive Inreach | 6 | 0 | 0 | 0 | 0 |
Human Resources | 4 | 3 | 124 | 18 | 6 |
IM&T | 27 | 0 | 0 | 0 | 0 |
Finance, Performance & Contracting | 3 | 2 | 435 | 22 | 0 |
Podiatry | 6 | 1 | 768 | 96 | 65 |
Urgent treatment centre Lincoln | 25 | 8 | 2530 | 189 | 26 |
Speech and Language Therapy | 12 | 1 | 71 | 4 | 0 |
Specialist services | 0 | 0 | 0 | 0 | 0 |
Charitable Funds | 3 | 1 | 14 | 1 | 0 |
Stroke Service | 60 | 0 | 0 | 0 | 0 |
1 co-worker has already signed up to Cycle September 2022!