Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Kapiti Coast District Council | 11,973 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Kapiti College | 1,537 | |
2nd | Paraparaumu Beach School | 1,140 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waikanae Health | 4,721 | ||
2nd | Kenakena School | 3,068 | ||
3rd | Coastal Medical Rooms | 2,176 | ||
4th | Vets On Riverbank | 399 | ||
5th | Piling and drilling | 381 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Ministry of Education - Otaki | 1,062 | |
2nd | Peka Peka to Otaki Project | 968 | |
3rd | Kiwi CrossFit | 72 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | KICK - Kids Into Coding Kapiti | 774 | ||
2nd | A N Audio Productions Ltd | 671 | ||
3rd | Otaki Golf Club | 636 | ||
4th | Pacific Health Plus - Kapiti | 150 | ||
5th | Star People Ltd | 149 | ||
See more |