profile image
University profile

University of Canterbury

Our Goal: save 6000 kg CO2 by 28th February 2023
5936 kg CO2 down, 64 to go!
5936 kg CO2 down, 64 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Sunday 1st February

Total Score 0 0 0 0
Dave Petrie 0 0 0 0
H S 0 0 0 0
Kat Bell 0 0 0 0
Chris Stevens 0 0 0 0
Helen Thomas 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Skills Center 8 0 0 0 0
Accounting and Information Systems 24 0 0 0 0
AVCA Academic 30 0 0 0 0
Biological sciences 80 0 0 0 0
Biomolecular Interaction Centre 150 0 0 0 0
Capital Works 25 0 0 0 0
Chemical and Process Engineering 24 0 0 0 0
Child Well-being Research Institute 20 0 0 0 0
Civil and Natural Resources Engineering 30 0 0 0 0
College of Business and Law 153 0 0 0 0
College of Education, Health and Human Development 30 0 0 0 0
College of Engineering 100 0 0 0 0
Computer Science and Software Engineering 22 0 0 0 0
CUP 12 0 0 0 0
Digital Screen 5 0 0 0 0
Digital Services 140 0 0 0 0
Disability Resource Service 7 0 0 0 0
Early Childhood Services 3 0 0 0 0
Electrical and Computer Engineering 31 0 0 0 0
Engagement 0 0 0 0 0
Engineering Services 20 0 0 0 0
Evaluation & Student Insights 0 0 0 0 0
Facilities Management 200 0 0 0 0
Faculty of Arts 150 0 0 0 0
Faculty of Education 20 0 0 0 0
Faculty of Engineering 26 0 0 0 0
Faculty of Health 30 0 0 0 0
Faculty of Law 50 0 0 0 0
Faculty of Science (Office) 22 0 0 0 0
Financial Services 47 0 0 0 0
Future Learning and Development 21 0 0 0 0
Gateway Antarctica 12 0 0 0 0
Geography 20 0 0 0 0
Geological Sciences 19 0 0 0 0
Geospatial Research Institute 0 0 0 0 0
Global Engagement 12 0 0 0 0
Health Centre 30 0 0 0 0
HIT Lab NZ 10 0 0 0 0
Human resources 35 0 0 0 0
Information Technology Services 126 0 0 0 0
International Relationships Office 30 0 0 0 0
Kaitoko 13 0 0 0 0
Language, Social and Political Sciences 100 0 0 0 0
Learning Resources 140 0 0 0 0
Linguistics/NZILBB 5 0 0 0 0
Linwood Resource Centre 3 0 0 0 0
Management 20 0 0 0 0
Matariki 0 0 0 0 0
Mathematics and Statistics 50 0 0 0 0
Maths and Stats Postgrads 20 0 0 0 0
MBA 100 0 0 0 0
Mechanical Engineering 50 0 0 0 0
Office of Assistant Vice Chancellor Māori 3 0 0 0 0
Pacific Development Team 8 0 0 0 0
People and Culture 10 0 0 0 0
Physics and Astronomy 20 0 0 0 0
Puna | Library 72 0 0 0 0
RecCentre 75 0 0 0 0
Registrars Team 5 0 0 0 0
Research & Innovation 25 0 0 0 0
School of Earth and Environment 58 0 0 0 0
School of Forestry 10 0 0 0 0
School of Health Sciences 60 0 0 0 0
School of Humanities and Creative Arts 130 0 0 0 0
School of Maori and Indigenous Studies 9 0 0 0 0
School of Mathematics and Statistics 42 0 0 0 0
School of Physical and Chemical Sciences 50 0 0 0 0
School of Product Design 22 0 0 0 0
School of Product Design 0 0 0 0 0
School of Psychology, Speech and Hearing 60 0 0 0 0
Strategy and Planning 0 0 0 0 0
Student Accessibility Service 6 0 0 0 0
Student care 7 0 0 0 0
Student Experience 42 0 0 0 0
Student First 30 0 0 0 0
Student Services & Matariki Building 15 0 0 0 0
Sustainability Office 9 0 0 0 0
Te Puna Toiora - Mental Health and Nutrition Research Group 7 0 0 0 0
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 0 0 0 0
Tuihono UC Online 50 0 0 0 0
UC Business School 134 0 0 0 0
UC Careers 7 0 0 0 0
UC International College 30 0 0 0 0
UC Rec&Sport 0 0 0 0 0
UC Sport 5 0 0 0 0
Waterways 10 0 0 0 0
Wireless Research Centre 4 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (km) Trips Transport Trips
Tuihono UC Online 50 11 9659 940 449
Engagement 0 5 8259 1221 925
Biomolecular Interaction Centre 150 2 736 104 71
Student First 30 12 22146 2554 1562
School of Psychology, Speech and Hearing 60 29 25250 2487 1653
Human resources 35 2 72 8 0
Facilities Management 200 23 49338 3375 1504
UC International College 30 1 266 60 41
Student Experience 42 2 644 51 13
Early Childhood Services 3 1 5 1 1
Puna | Library 72 26 76973 8163 4187
Pacific Development Team 8 1 5 1 1
Management 20 2 457 100 19
RecCentre 75 13 39588 1548 416
Disability Resource Service 7 1 104 8 8
UC Sport 5 0 0 0 0
Mechanical Engineering 50 30 64515 3239 1381
Health Centre 30 15 20993 1477 747
AVCA Academic 30 8 13457 1889 1827
Language, Social and Political Sciences 100 6 2628 356 224
Information Technology Services 126 14 26432 1875 1232
UC Careers 7 6 4197 384 246
Gateway Antarctica 12 6 12803 575 200
Chemical and Process Engineering 24 27 26965 2379 1137
School of Product Design 22 18 125090 5515 2288
Waterways 10 10 6550 344 189
School of Mathematics and Statistics 42 18 73236 7000 5268
School of Forestry 10 13 15552 1124 836
International Relationships Office 30 4 825 153 100
School of Humanities and Creative Arts 130 2 1723 216 215
School of Maori and Indigenous Studies 9 4 715 102 90
Linwood Resource Centre 3 0 0 0 0
Faculty of Arts 150 18 22624 2180 1671
School of Physical and Chemical Sciences 50 10 20798 2523 2111
School of Earth and Environment 58 30 39040 4696 3902
Te Puna Toiora - Mental Health and Nutrition Research Group 7 1 72 7 3
Student care 7 3 1378 202 184
CUP 12 2 2704 93 85
College of Education, Health and Human Development 30 11 2779 230 154
Linguistics/NZILBB 5 5 9746 622 531
Wireless Research Centre 4 1 19 1 1
Child Well-being Research Institute 20 4 1435 95 74
HIT Lab NZ 10 7 5681 350 259
Office of Assistant Vice Chancellor Māori 3 2 273 44 44
Student Services & Matariki Building 15 30 27086 1806 1129
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 1 733 106 82
Financial Services 47 22 24032 1765 875
Computer Science and Software Engineering 22 36 65506 8687 5786
Civil and Natural Resources Engineering 30 31 40349 1486 802
Research & Innovation 25 13 7107 614 441
Geography 20 5 9547 644 162
School of Health Sciences 60 6 3047 201 179
Geological Sciences 19 3 5070 133 33
Learning Resources 140 5 26639 1213 836
College of Engineering 100 9 9939 488 98
College of Business and Law 153 28 8587 1017 760
Electrical and Computer Engineering 31 33 122789 6506 4627
Engineering Services 20 2 2424 105 19
Biological sciences 80 27 44702 4355 3230
Capital Works 25 4 8672 218 88
Physics and Astronomy 20 4 4051 389 254
Future Learning and Development 21 8 13125 1583 1025
Strategy and Planning 0 3 2659 309 252
People and Culture 10 12 6286 802 438
Faculty of Health 30 8 16178 1124 930
Faculty of Education 20 6 2015 308 293
Academic Skills Center 8 2 8182 317 290
UC Rec&Sport 0 6 35504 1193 347
School of Product Design 0 4 4109 234 98
Digital Services 140 11 44679 4840 3306
Faculty of Science (Office) 22 1 118 26 24
Student Accessibility Service 6 6 2826 95 29
Evaluation & Student Insights 0 1 420 57 52
Global Engagement 12 1 247 18 14
Faculty of Engineering 26 2 329 30 21
Matariki 0 6 7716 875 651
Kaitoko 13 7 7088 1487 1185
Geospatial Research Institute 0 4 19277 970 423
Mathematics and Statistics 50 2 1083 167 112
Digital Screen 5 1 1229 209 128
Sustainability Office 9 4 3348 244 104
Accounting and Information Systems 24 2 2728 242 238
MBA 100 2 280 20 7
Faculty of Law 50 2 3739 546 513
UC Business School 134 1 1167 23 0
Registrars Team 5 4 2961 198 188
Maths and Stats Postgrads 20 9 7570 908 808

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join University of Canterbury

Join University

52 people have registered for Aotearoa Bike Challenge 2026 - Kapiti Coast

Aotearoa Bike Challenge 2026 - Kapiti Coast Registrations

  • 3 Workplaces
  • 35 People

Aotearoa Bike Challenge 2026 Registrations

  • 682 Workplaces
  • 2,210 People

Kapiti Coast All time stats

  • 56 Workplaces
  • 1,403 People
  • 431 New riders
  • 2,014,855 Km
  • 83,996 Rides
  • 47,083 kg CO2
Learn more I'm in! Sign Me Up