Name | Miles | Days Ridden | Trips |
---|---|---|---|
Jonathan Todd | 516 | 23 | 29 |
David Morrison | 453 | 11 | 15 |
Ian G0db3r | 415 | 18 | 30 |
Kenny Bain | 210 | 15 | 15 |
Kenny Munro | 172 | 12 | 23 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
WestMARC | 1 | N/A | 15 |
Medicine for the elderly | 0 | N/A | 0 |
Intensive Care | 0 | N/A | 0 |
Royal Alexandra Hospital | 1 | N/A | 2 |
Lab Genetics | 0 | N/A | 0 |
Travel Plan Office | 1 | 50% | 10 |
58 co-workers have already signed up to Winter Wheelers 2022!