Top Riders (Most Miles)

Name Miles Trips
1st Kenneth Schwartz 476 23
2nd Tom Wyland 186 29
3rd Tom Apker 99 15
4th James Hekel 99 32
5th Steve Ward 92 7
6th Erin Tee 66 2
7th Alexis Glenn 60 7
8th Jeff Anderson 50 4
9th J Farmer 26 3
10th Jae Robinson 19 1
11th Joy Faunce 3.4 1

Top Riders (Most trips)

Name Miles Trips
1st James Hekel 99 32
2nd Tom Wyland 186 29
3rd Kenneth Schwartz 476 23
4th Tom Apker 99 15
5th Steve Ward 92 7
6th Alexis Glenn 60 7
7th Jeff Anderson 50 4
8th J Farmer 26 3
9th Erin Tee 66 2
10th Jae Robinson 19 1
11th Joy Faunce 3.4 1

Top Male Rider (Most Miles)

Name Miles Trips
1st Kenneth Schwartz 476 23
2nd Tom Wyland 186 29
3rd Tom Apker 99 15
4th James Hekel 99 32
5th Steve Ward 92 7
6th Jeff Anderson 50 4
7th J Farmer 26 3

Top Female Rider (Most Miles)

Top Non-Binary Riders

Top Male New Rider

Top Female New Rider

Top Non-Binary New Riders

Top Commuters (Most days riding to work)

Name Miles Days
1st Tom Wyland 130 12
2nd James Hekel 66 9
3rd Tom Apker 16 3
4th Erin Tee 66 2
5th Joy Faunce 3.4 1

Most trips from A to B

Name Miles Trips
1st James Hekel 78 27
2nd Tom Wyland 130 23
3rd Tom Apker 18 5
4th Erin Tee 66 2
5th Alexis Glenn 4.6 2
6th Joy Faunce 3.4 1
7th J Farmer 1.7 1

Most Rides with Kids

Your news

Make a difference in your community

Your anonymous riding data can help planners create bike-friendly streets. 

close