Name | Miles | Days Ridden | Trips |
---|---|---|---|
Ruari Grant | 854 | 17 | 18 |
Garry Templeman | 81 | 6 | 11 |
James Hatfield | 54 | 4 | 5 |
Stephen Birrell | 36 | 2 | 2 |
John Lund | 26 | 4 | 4 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Group Sustainability | 2 | 25% | 20 |
Business and Investment Solutions | 1 | 2% | 11 |
Digital (IT) | 0 | 0% | 0 |
Propositions Operations | 0 | 0% | 0 |
Internal communications | 0 | 0% | 0 |
ConsumerIT | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Global Communications | 45 | 1 | 57 | 7 | 4 |
Group Sustainability | 8 | 6 | 124434 | 3710 | 333 |
Business and Investment Solutions | 60 | 4 | 46308 | 2126 | 807 |
56° | 30 | 0 | 0 | 0 | 0 |
Digital (IT) | 120 | 4 | 11153 | 422 | 119 |
Propositions Operations | 84 | 7 | 17717 | 1006 | 345 |
Internal communications | 8 | 1 | 11 | 4 | 0 |
ConsumerIT | 50 | 2 | 614 | 134 | 90 |
Global Investment Operations Services | 100 | 1 | 10696 | 948 | 78 |
Global Client Operations | 90 | 3 | 397 | 47 | 16 |
OperationalIT | 80 | 2 | 8769 | 648 | 37 |
Client Control Centre | 27 | 0 | 0 | 0 | 0 |
Change & IT | 600 | 23 | 93072 | 6462 | 2143 |
Digital Priority Partners | 80 | 3 | 2518 | 467 | 186 |
1825 | 65 | 0 | 0 | 0 | 0 |
SLI Change & IT | 200 | 5 | 26132 | 3033 | 585 |
SLI People Function | 40 | 1 | 18 | 2 | 1 |
Communications Compliance | 7 | 0 | 0 | 0 | 0 |
Relationship Hub | 30 | 1 | 273 | 14 | 12 |
Customer Operations | 1500 | 3 | 14687 | 806 | 210 |
SL Capital | 55 | 2 | 248 | 15 | 12 |
Global Client Operations | 60 | 1 | 3 | 1 | 0 |
Group Internal Audit | 40 | 1 | 34 | 8 | 8 |
Service Development | 3 | 1 | 41 | 3 | 0 |
Finance | 450 | 3 | 548 | 50 | 22 |
9 co-workers have already signed up to Winter Wheelers 2022!